Usage Statistics for purpletoupee.com

Summary Period: March 2008
Generated 17-Mar-2008 06:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1183
Total Files 898
Total Pages 745
Total Visits 214
Total KBytes 4638
Total Unique Sites 187
Total Unique URLs 89
Total Unique Referrers 28
Total Unique User Agents 66
. Avg Max
Hits per Hour 2 47
Hits per Day 69 135
Files per Day 52 124
Pages per Day 43 101
Visits per Day 12 25
KBytes per Day 273 657
Hits by Response Code
Code 200 - OK 898
Code 206 - Partial Content 2
Code 301 - Moved Permanently 23
Code 304 - Not Modified 67
Code 400 - Bad Request 4
Code 404 - Not Found 189

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 54 4.56% 38 4.23% 42 5.64% 10 4.67% 14 7.49% 154 3.32%
2 43 3.63% 30 3.34% 27 3.62% 15 7.01% 20 10.70% 221 4.76%
3 88 7.44% 74 8.24% 68 9.13% 19 8.88% 25 13.37% 517 11.15%
4 135 11.41% 124 13.81% 60 8.05% 16 7.48% 20 10.70% 657 14.17%
5 24 2.03% 15 1.67% 6 0.81% 5 2.34% 11 5.88% 27 0.58%
6 41 3.47% 34 3.79% 31 4.16% 7 3.27% 15 8.02% 248 5.35%
7 48 4.06% 35 3.90% 13 1.74% 10 4.67% 16 8.56% 156 3.37%
8 31 2.62% 21 2.34% 22 2.95% 11 5.14% 14 7.49% 155 3.35%
9 93 7.86% 29 3.23% 75 10.07% 18 8.41% 20 10.70% 208 4.49%
10 56 4.73% 46 5.12% 21 2.82% 17 7.94% 23 12.30% 131 2.83%
11 107 9.04% 92 10.24% 90 12.08% 12 5.61% 20 10.70% 435 9.38%
12 107 9.04% 87 9.69% 59 7.92% 15 7.01% 24 12.83% 390 8.41%
13 113 9.55% 98 10.91% 46 6.17% 9 4.21% 18 9.63% 260 5.61%
14 20 1.69% 7 0.78% 7 0.94% 6 2.80% 15 8.02% 18 0.38%
15 114 9.64% 103 11.47% 101 13.56% 9 4.21% 12 6.42% 496 10.70%
16 85 7.19% 48 5.35% 57 7.65% 25 11.68% 29 15.51% 408 8.79%
17 24 2.03% 17 1.89% 20 2.68% 10 4.67% 11 5.88% 156 3.37%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 54 4.56% 2 46 5.12% 1 18 2.42% 9 146 3.16%
1 6 106 8.96% 4 78 8.69% 5 88 11.81% 21 352 7.59%
2 1 19 1.61% 0 12 1.34% 0 14 1.88% 6 100 2.15%
3 2 46 3.89% 0 10 1.11% 2 36 4.83% 5 82 1.76%
4 1 24 2.03% 0 2 0.22% 1 19 2.55% 2 30 0.66%
5 6 116 9.81% 5 96 10.69% 4 76 10.20% 27 453 9.78%
6 1 23 1.94% 0 9 1.00% 0 10 1.34% 3 43 0.93%
7 1 22 1.86% 0 13 1.45% 1 20 2.68% 5 78 1.68%
8 1 17 1.44% 0 13 1.45% 0 13 1.74% 6 102 2.20%
9 1 22 1.86% 0 15 1.67% 1 19 2.55% 6 105 2.26%
10 1 20 1.69% 0 16 1.78% 1 18 2.42% 7 119 2.57%
11 2 40 3.38% 1 32 3.56% 1 27 3.62% 10 170 3.66%
12 5 96 8.11% 5 87 9.69% 1 19 2.55% 23 393 8.47%
13 0 15 1.27% 0 8 0.89% 0 10 1.34% 4 67 1.46%
14 3 67 5.66% 3 57 6.35% 1 31 4.16% 15 251 5.42%
15 3 53 4.48% 2 48 5.35% 2 47 6.31% 22 374 8.06%
16 3 62 5.24% 3 53 5.90% 3 51 6.85% 18 303 6.53%
17 3 61 5.16% 2 49 5.46% 2 34 4.56% 18 314 6.76%
18 6 113 9.55% 5 93 10.36% 4 80 10.74% 31 528 11.37%
19 1 33 2.79% 1 23 2.56% 0 13 1.74% 5 83 1.80%
20 3 55 4.65% 2 44 4.90% 2 44 5.91% 11 183 3.95%
21 3 64 5.41% 3 56 6.24% 1 22 2.95% 10 165 3.55%
22 1 29 2.45% 1 22 2.45% 1 20 2.68% 6 108 2.33%
23 1 26 2.20% 0 16 1.78% 0 16 2.15% 5 89 1.93%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 147 12.43% 371 7.99% /
2 59 4.99% 312 6.73% /v2.0/who/
3 54 4.56% 544 11.73% /v2.0/what/
4 51 4.31% 244 5.26% /v2.0/where/
5 43 3.63% 421 9.08% /v2.0/who/disco.html
6 33 2.79% 277 5.97% /v2.0/what/at.html
7 28 2.37% 261 5.63% /v2.0/what/aah.html
8 27 2.28% 329 7.10% /v2.0/what/art.html
9 27 2.28% 245 5.28% /v2.0/what/ill.html
10 24 2.03% 279 6.02% /v2.0/what/jd.html
11 24 2.03% 195 4.20% /v2.0/what/mms.html
12 22 1.86% 201 4.34% /v2.0/what/ug.html
13 7 0.59% 4 0.09% /v2.0/what/aah_pop1.html
14 7 0.59% 4 0.09% /v2.0/what/aah_pop2.html
15 7 0.59% 4 0.09% /v2.0/what/aah_pop3.html
16 7 0.59% 4 0.09% /v2.0/what/aah_pop4.html
17 7 0.59% 4 0.09% /v2.0/what/aah_pop5.html
18 7 0.59% 4 0.09% /v2.0/what/art_b1_pop.html
19 7 0.59% 4 0.09% /v2.0/what/art_b2_pop.html
20 7 0.59% 5 0.11% /v2.0/what/art_t_pop.html
21 7 0.59% 5 0.11% /v2.0/what/at_pop.html
22 7 0.59% 4 0.09% /v2.0/what/doreen_pop.html
23 7 0.59% 5 0.11% /v2.0/what/jd_c_pop.html
24 7 0.59% 5 0.11% /v2.0/what/jd_s_pop.html
25 7 0.59% 5 0.11% /v2.0/what/mms_pop.html
26 7 0.59% 4 0.09% /v2.0/what/ronda_pop.html
27 7 0.59% 4 0.09% /v2.0/what/spwb_pop.html
28 7 0.59% 5 0.11% /v2.0/what/ug1_pop.html
29 7 0.59% 5 0.11% /v2.0/what/ug2_pop.html
30 7 0.59% 4 0.09% /v2.0/what/witch_pop.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 54 4.56% 544 11.73% /v2.0/what/
2 43 3.63% 421 9.08% /v2.0/who/disco.html
3 147 12.43% 371 7.99% /
4 27 2.28% 329 7.10% /v2.0/what/art.html
5 59 4.99% 312 6.73% /v2.0/who/
6 24 2.03% 279 6.02% /v2.0/what/jd.html
7 33 2.79% 277 5.97% /v2.0/what/at.html
8 28 2.37% 261 5.63% /v2.0/what/aah.html
9 27 2.28% 245 5.28% /v2.0/what/ill.html
10 51 4.31% 244 5.26% /v2.0/where/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 147 12.43% 106 51.21% /
2 59 4.99% 17 8.21% /v2.0/who/
3 54 4.56% 12 5.80% /v2.0/what/
4 27 2.28% 11 5.31% /v2.0/what/art.html
5 51 4.31% 11 5.31% /v2.0/where/
6 33 2.79% 10 4.83% /v2.0/what/at.html
7 28 2.37% 8 3.86% /v2.0/what/aah.html
8 27 2.28% 7 3.38% /v2.0/what/ill.html
9 43 3.63% 7 3.38% /v2.0/who/disco.html
10 5 0.42% 5 2.42% /v2.0/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 147 12.43% 63 30.58% /
2 43 3.63% 20 9.71% /v2.0/who/disco.html
3 59 4.99% 18 8.74% /v2.0/who/
4 54 4.56% 15 7.28% /v2.0/what/
5 33 2.79% 15 7.28% /v2.0/what/at.html
6 51 4.31% 15 7.28% /v2.0/where/
7 27 2.28% 9 4.37% /v2.0/what/art.html
8 28 2.37% 8 3.88% /v2.0/what/aah.html
9 24 2.03% 8 3.88% /v2.0/what/mms.html
10 22 1.86% 8 3.88% /v2.0/what/ug.html

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 56 4.73% 1 0.11% 19 0.41% 4 1.87% 85.194.141.194
2 47 3.97% 47 5.23% 271 5.84% 1 0.47% 12.192.138.12
3 36 3.04% 33 3.67% 130 2.80% 1 0.47% 89-151-98-229.servers.dedipower.net
4 36 3.04% 33 3.67% 130 2.80% 1 0.47% 91.186.30.17
5 36 3.04% 33 3.67% 130 2.80% 1 0.47% a70106.upc-a.chello.nl
6 36 3.04% 33 3.67% 130 2.80% 1 0.47% hacler.ro
7 36 3.04% 33 3.67% 130 2.80% 1 0.47% mnsr-4db3ee79.pool.einsundeins.de
8 36 3.04% 33 3.67% 130 2.80% 1 0.47% modemcable230.98-80-70.mc.videotron.ca
9 36 3.04% 33 3.67% 130 2.80% 1 0.47% www.evome.com
10 32 2.70% 31 3.45% 63 1.37% 1 0.47% 60.209.240.203
11 30 2.54% 29 3.23% 57 1.24% 1 0.47% 222.85.83.53
12 26 2.20% 25 2.78% 48 1.03% 1 0.47% home-322143.galati.astral.ro
13 26 2.20% 25 2.78% 52 1.12% 1 0.47% nlv-webproxy11.direcpc.com
14 22 1.86% 20 2.23% 164 3.54% 2 0.93% 69.36.158.36
15 20 1.69% 12 1.34% 111 2.39% 6 2.80% bl1sch2033901.phx.gbl
16 19 1.61% 15 1.67% 133 2.86% 5 2.34% bl1sch2042501.phx.gbl
17 19 1.61% 19 2.12% 24 0.52% 1 0.47% vpn.catalent.com
18 17 1.44% 16 1.78% 55 1.18% 1 0.47% c-76-28-218-182.hsd1.wa.comcast.net
19 17 1.44% 5 0.56% 9 0.19% 0 0.00% cpe-24-26-150-149.columbus.res.rr.com
20 16 1.35% 8 0.89% 115 2.47% 1 0.47% 72.171.0.144
21 15 1.27% 8 0.89% 68 1.47% 7 3.27% c0b.entireweb.com
22 15 1.27% 0 0.00% 4 0.09% 0 0.00% cr20.wap.search.sp1.yahoo.com
23 14 1.18% 12 1.34% 110 2.38% 3 1.40% bl1sch2041301.phx.gbl
24 14 1.18% 0 0.00% 4 0.09% 0 0.00% lj512263.crawl.yahoo.net
25 13 1.10% 13 1.45% 113 2.43% 1 0.47% 38.105.83.13
26 13 1.10% 13 1.45% 113 2.43% 1 0.47% gunedinol.my
27 13 1.10% 13 1.45% 113 2.43% 1 0.47% host40-114-static.104-80-b.business.telecomitalia.it
28 11 0.93% 10 1.11% 13 0.28% 1 0.47% adsl-75-45-171-87.dsl.sfldmi.sbcglobal.net
29 11 0.93% 10 1.11% 13 0.28% 1 0.47% cpe-76-90-162-148.socal.res.rr.com
30 10 0.85% 10 1.11% 13 0.27% 1 0.47% cnettdgo82.cablenett.net

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 3.97% 47 5.23% 271 5.84% 1 0.47% 12.192.138.12
2 22 1.86% 20 2.23% 164 3.54% 2 0.93% 69.36.158.36
3 19 1.61% 15 1.67% 133 2.86% 5 2.34% bl1sch2042501.phx.gbl
4 36 3.04% 33 3.67% 130 2.80% 1 0.47% 89-151-98-229.servers.dedipower.net
5 36 3.04% 33 3.67% 130 2.80% 1 0.47% 91.186.30.17
6 36 3.04% 33 3.67% 130 2.80% 1 0.47% a70106.upc-a.chello.nl
7 36 3.04% 33 3.67% 130 2.80% 1 0.47% hacler.ro
8 36 3.04% 33 3.67% 130 2.80% 1 0.47% mnsr-4db3ee79.pool.einsundeins.de
9 36 3.04% 33 3.67% 130 2.80% 1 0.47% modemcable230.98-80-70.mc.videotron.ca
10 36 3.04% 33 3.67% 130 2.80% 1 0.47% www.evome.com

Top 15 of 28 Total Referrers
# Hits Referrer
1 830 70.16% - (Direct Request)
2 54 4.56% http://profile.myspace.com/index.cfm
3 8 0.68% http://search.live.com/results.aspx
4 7 0.59% http://www.google.com/search
5 6 0.51% http://readrun.com/item.php
6 5 0.42% http://bbs.chrismoore.com/viewtopic.php
7 4 0.34% http://www.sitidi.net
8 2 0.17% http://images.google.com/imgres
9 2 0.17% http://www.whois.sc/
10 1 0.08% http://search.yahoo.com/search
11 1 0.08% http://www.google.ro/search
12 1 0.08% http://www.netcraft.com/survey/
13 1 0.08% http://www.pingdom.com/tools/fpt/
14 1 0.08% http://www.pufferbellies.com
15 1 0.08% http://www.teloos.nl/gsearch/

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% purple toupee
2 1 14.29% art round logos
3 1 14.29% www.razdavai.com

Top 15 of 66 Total User Agents
# Hits User Agent
1 156 13.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 110 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 108 9.13% Java/1.4.1_04
4 96 8.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 79 6.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 72 6.09% Java/1.6.0_04
7 56 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 53 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
9 42 3.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
10 36 3.04% Java/1.6.0_02
11 36 3.04% Java/1.6.0_03
12 35 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 22 1.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 20 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 19 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .

Usage by Country for March 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 403 34.07% 301 33.52% 1831 39.47% Unresolved/Unknown
2 291 24.60% 201 22.38% 824 17.76% US Commercial
3 222 18.77% 152 16.93% 783 16.87% Network
4 62 5.24% 58 6.46% 177 3.83% Romania
5 53 4.48% 49 5.46% 243 5.24% Germany
6 41 3.47% 36 4.01% 139 3.00% Canada
7 37 3.13% 33 3.67% 130 2.80% Netherlands
8 23 1.94% 23 2.56% 134 2.89% Italy
9 13 1.10% 13 1.45% 113 2.43% Malaysia
10 8 0.68% 8 0.89% 61 1.31% Non-Profit Organization
11 8 0.68% 8 0.89% 64 1.38% Poland
12 7 0.59% 7 0.78% 54 1.17% Denmark
13 7 0.59% 7 0.78% 48 1.04% France
14 4 0.34% 2 0.22% 6 0.14% Seychelles
15 2 0.17% 1 0.11% 3 0.07% Hungary
16 1 0.08% 1 0.11% 28 0.60% US Educational
17 1 0.08% 0 0.00% 0 0.01% Brazil


Generated by Webalizer Version 2.01