Usage Statistics for purpletoupee.com

Summary Period: December 2007
Generated 01-Jan-2008 08:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 1776
Total Files 1034
Total Pages 1054
Total Visits 393
Total KBytes 6194
Total Unique Sites 258
Total Unique URLs 93
Total Unique Referrers 37
Total Unique User Agents 92
. Avg Max
Hits per Hour 2 65
Hits per Day 57 181
Files per Day 33 94
Pages per Day 34 133
Visits per Day 12 22
KBytes per Day 200 539
Hits by Response Code
Code 200 - OK 1034
Code 206 - Partial Content 8
Code 301 - Moved Permanently 27
Code 304 - Not Modified 109
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 404 - Not Found 592

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 67 3.77% 47 4.55% 48 4.55% 15 3.82% 18 6.98% 330 5.32%
2 28 1.58% 17 1.64% 13 1.23% 13 3.31% 17 6.59% 135 2.17%
3 56 3.15% 44 4.26% 42 3.98% 10 2.54% 17 6.59% 197 3.17%
4 16 0.90% 11 1.06% 8 0.76% 7 1.78% 12 4.65% 58 0.93%
5 35 1.97% 23 2.22% 17 1.61% 15 3.82% 18 6.98% 241 3.89%
6 67 3.77% 50 4.84% 47 4.46% 15 3.82% 17 6.59% 325 5.25%
7 99 5.57% 79 7.64% 73 6.93% 19 4.83% 27 10.47% 485 7.83%
8 23 1.30% 16 1.55% 10 0.95% 9 2.29% 14 5.43% 88 1.43%
9 20 1.13% 13 1.26% 11 1.04% 11 2.80% 14 5.43% 62 1.00%
10 63 3.55% 37 3.58% 26 2.47% 13 3.31% 19 7.36% 212 3.42%
11 34 1.91% 9 0.87% 26 2.47% 8 2.04% 13 5.04% 63 1.02%
12 33 1.86% 15 1.45% 13 1.23% 13 3.31% 19 7.36% 82 1.33%
13 78 4.39% 62 6.00% 44 4.17% 10 2.54% 20 7.75% 258 4.17%
14 181 10.19% 71 6.87% 86 8.16% 17 4.33% 18 6.98% 288 4.64%
15 102 5.74% 94 9.09% 86 8.16% 10 2.54% 15 5.81% 539 8.70%
16 31 1.75% 19 1.84% 8 0.76% 8 2.04% 15 5.81% 73 1.18%
17 53 2.98% 12 1.16% 42 3.98% 10 2.54% 16 6.20% 96 1.54%
18 63 3.55% 50 4.84% 47 4.46% 14 3.56% 20 7.75% 269 4.34%
19 21 1.18% 11 1.06% 11 1.04% 9 2.29% 11 4.26% 58 0.94%
20 49 2.76% 21 2.03% 39 3.70% 19 4.83% 17 6.59% 129 2.08%
21 64 3.60% 44 4.26% 18 1.71% 17 4.33% 27 10.47% 174 2.81%
22 26 1.46% 14 1.35% 13 1.23% 13 3.31% 15 5.81% 86 1.39%
23 62 3.49% 42 4.06% 23 2.18% 22 5.60% 26 10.08% 209 3.38%
24 42 2.36% 20 1.93% 20 1.90% 19 4.83% 26 10.08% 132 2.14%
25 27 1.52% 20 1.93% 7 0.66% 7 1.78% 14 5.43% 163 2.64%
26 3 0.17% 1 0.10% 1 0.09% 1 0.25% 2 0.78% 2 0.03%
27 39 2.20% 23 2.22% 18 1.71% 12 3.05% 16 6.20% 152 2.46%
28 133 7.49% 67 6.48% 80 7.59% 12 3.05% 17 6.59% 436 7.04%
29 168 9.46% 56 5.42% 133 12.62% 19 4.83% 18 6.98% 377 6.08%
30 53 2.98% 33 3.19% 26 2.47% 19 4.83% 23 8.91% 399 6.44%
31 40 2.25% 13 1.26% 18 1.71% 9 2.29% 18 6.98% 76 1.23%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 2.65% 0 28 2.71% 0 21 1.99% 7 205 3.31%
1 2 74 4.17% 1 60 5.80% 1 53 5.03% 11 338 5.46%
2 1 54 3.04% 0 27 2.61% 0 24 2.28% 10 309 4.99%
3 1 40 2.25% 0 13 1.26% 0 28 2.66% 2 70 1.14%
4 1 49 2.76% 0 20 1.93% 0 29 2.75% 4 125 2.02%
5 1 43 2.42% 0 15 1.45% 0 26 2.47% 4 116 1.88%
6 1 37 2.08% 0 11 1.06% 0 24 2.28% 2 75 1.21%
7 2 87 4.90% 1 47 4.55% 2 70 6.64% 7 232 3.75%
8 0 30 1.69% 0 14 1.35% 0 13 1.23% 3 79 1.27%
9 1 36 2.03% 0 24 2.32% 0 16 1.52% 6 192 3.10%
10 1 36 2.03% 0 27 2.61% 0 26 2.47% 8 242 3.90%
11 4 151 8.50% 3 94 9.09% 2 74 7.02% 15 453 7.32%
12 4 127 7.15% 0 30 2.90% 2 89 8.44% 6 174 2.81%
13 3 97 5.46% 2 82 7.93% 1 33 3.13% 10 319 5.15%
14 1 40 2.25% 1 31 3.00% 0 15 1.42% 11 331 5.34%
15 5 157 8.84% 2 74 7.16% 4 125 11.86% 16 492 7.94%
16 2 73 4.11% 1 52 5.03% 1 50 4.74% 8 253 4.09%
17 4 142 8.00% 3 100 9.67% 1 59 5.60% 15 453 7.31%
18 2 81 4.56% 1 61 5.90% 1 50 4.74% 11 337 5.45%
19 0 30 1.69% 0 20 1.93% 0 13 1.23% 3 107 1.72%
20 7 228 12.84% 4 135 13.06% 5 161 15.28% 23 710 11.47%
21 1 34 1.91% 0 18 1.74% 0 15 1.42% 6 177 2.86%
22 1 51 2.87% 1 31 3.00% 0 26 2.47% 7 224 3.62%
23 1 32 1.80% 0 20 1.93% 0 14 1.33% 6 178 2.88%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 156 8.78% 400 6.45% /
2 48 2.70% 466 7.53% /v2.0/what/
3 48 2.70% 253 4.09% /v2.0/who/
4 46 2.59% 218 3.52% /v2.0/where/
5 36 2.03% 393 6.35% /v2.0/what/jd.html
6 34 1.91% 311 5.02% /v2.0/who/disco.html
7 33 1.86% 275 4.45% /v2.0/what/ill.html
8 32 1.80% 316 5.10% /v2.0/what/art.html
9 31 1.75% 294 4.75% /v2.0/what/aah.html
10 31 1.75% 259 4.18% /v2.0/what/ug.html
11 29 1.63% 203 3.28% /v2.0/what/mms.html
12 27 1.52% 228 3.67% /v2.0/what/at.html
13 14 0.79% 32 0.52% /v2.0/
14 12 0.68% 8 0.13% /v2.0/what/mms_pop.html
15 11 0.62% 7 0.11% /v2.0/what/art_b1_pop.html
16 11 0.62% 8 0.13% /v2.0/what/jd_s_pop.html
17 10 0.56% 6 0.10% /v2.0/what/aah_pop2.html
18 10 0.56% 6 0.10% /v2.0/what/art_b2_pop.html
19 10 0.56% 7 0.11% /v2.0/what/art_t_pop.html
20 10 0.56% 7 0.11% /v2.0/what/at_pop.html
21 10 0.56% 7 0.11% /v2.0/what/ug1_pop.html
22 10 0.56% 7 0.11% /v2.0/what/ug2_pop.html
23 9 0.51% 5 0.09% /v2.0/what/aah_pop1.html
24 9 0.51% 5 0.09% /v2.0/what/aah_pop3.html
25 9 0.51% 5 0.09% /v2.0/what/aah_pop4.html
26 9 0.51% 5 0.09% /v2.0/what/aah_pop5.html
27 9 0.51% 5 0.09% /v2.0/what/doreen_pop.html
28 9 0.51% 6 0.10% /v2.0/what/jd_c_pop.html
29 9 0.51% 5 0.09% /v2.0/what/ronda_pop.html
30 9 0.51% 5 0.08% /v2.0/what/spwb_pop.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 48 2.70% 466 7.53% /v2.0/what/
2 156 8.78% 400 6.45% /
3 36 2.03% 393 6.35% /v2.0/what/jd.html
4 32 1.80% 316 5.10% /v2.0/what/art.html
5 34 1.91% 311 5.02% /v2.0/who/disco.html
6 31 1.75% 294 4.75% /v2.0/what/aah.html
7 33 1.86% 275 4.45% /v2.0/what/ill.html
8 31 1.75% 259 4.18% /v2.0/what/ug.html
9 48 2.70% 253 4.09% /v2.0/who/
10 27 1.52% 228 3.67% /v2.0/what/at.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 156 8.78% 133 35.56% /
2 48 2.70% 30 8.02% /v2.0/what/
3 48 2.70% 29 7.75% /v2.0/who/
4 46 2.59% 26 6.95% /v2.0/where/
5 36 2.03% 21 5.61% /v2.0/what/jd.html
6 32 1.80% 19 5.08% /v2.0/what/art.html
7 33 1.86% 18 4.81% /v2.0/what/ill.html
8 34 1.91% 18 4.81% /v2.0/who/disco.html
9 31 1.75% 16 4.28% /v2.0/what/aah.html
10 29 1.63% 15 4.01% /v2.0/what/mms.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 156 8.78% 112 30.11% /
2 48 2.70% 29 7.80% /v2.0/what/
3 46 2.59% 29 7.80% /v2.0/where/
4 48 2.70% 29 7.80% /v2.0/who/
5 36 2.03% 20 5.38% /v2.0/what/jd.html
6 34 1.91% 20 5.38% /v2.0/who/disco.html
7 32 1.80% 18 4.84% /v2.0/what/art.html
8 29 1.63% 17 4.57% /v2.0/what/mms.html
9 31 1.75% 17 4.57% /v2.0/what/ug.html
10 31 1.75% 16 4.30% /v2.0/what/aah.html

Top 30 of 258 Total Sites
# Hits Files KBytes Visits Hostname
1 72 4.05% 66 6.38% 259 4.19% 2 0.51% 24-182-45-28.static.lnbh.ca.charter.com
2 64 3.60% 1 0.10% 22 0.35% 3 0.76% 66.196.45.3
3 62 3.49% 0 0.00% 19 0.30% 1 0.25% ip-208-137.sn2.eutelia.it
4 59 3.32% 45 4.35% 156 2.51% 1 0.25% 85.75.157.25
5 54 3.04% 0 0.00% 16 0.27% 1 0.25% 205.237.78.206
6 50 2.82% 30 2.90% 65 1.05% 2 0.51% mainpub.wblib.org
7 48 2.70% 2 0.19% 19 0.31% 3 0.76% 74.8.152.35
8 43 2.42% 22 2.13% 187 3.03% 20 5.09% static.88.131.106.11.addr.tdcsong.se
9 41 2.31% 40 3.87% 216 3.48% 1 0.25% d235-153-204.home1.cgocable.net
10 38 2.14% 0 0.00% 11 0.18% 0 0.00% lj512263.crawl.yahoo.net
11 36 2.03% 33 3.19% 130 2.09% 1 0.25% 68-186-92-219.dhcp.ykma.wa.charter.com
12 36 2.03% 33 3.19% 130 2.09% 1 0.25% 69.72.253.114
13 36 2.03% 33 3.19% 130 2.09% 1 0.25% dhcp-077-250-204-248.chello.nl
14 36 2.03% 33 3.19% 130 2.09% 1 0.25% mail.cganet.com
15 36 2.03% 33 3.19% 130 2.09% 1 0.25% oedipus.tblc.com
16 36 2.03% 33 3.19% 130 2.09% 1 0.25% static-70-104-63-31.bflony.east.verizon.net
17 35 1.97% 21 2.03% 182 2.94% 18 4.58% llf520072.crawl.yahoo.net
18 34 1.91% 33 3.19% 129 2.08% 1 0.25% ec2-72-44-49-137.z-1.compute-1.amazonaws.com
19 33 1.86% 0 0.00% 10 0.16% 2 0.51% 72.22.91.46
20 32 1.80% 27 2.61% 48 0.77% 0 0.00% user-10mt1r6.cable.mindspring.com
21 27 1.52% 25 2.42% 48 0.78% 1 0.25% 205-200-72-223.static.mts.net
22 27 1.52% 20 1.93% 151 2.43% 0 0.00% crawl-66-249-72-175.googlebot.com
23 25 1.41% 16 1.55% 124 2.00% 16 4.07% llf520060.crawl.yahoo.net
24 22 1.24% 0 0.00% 6 0.10% 0 0.00% lj512262.crawl.yahoo.net
25 20 1.13% 19 1.84% 25 0.40% 1 0.25% 146.145.86.162
26 19 1.07% 0 0.00% 6 0.09% 1 0.25% 62.205.163.156
27 18 1.01% 10 0.97% 79 1.27% 9 2.29% crawl-66-249-72-170.googlebot.com
28 18 1.01% 0 0.00% 6 0.09% 1 0.25% f2.ad.344a.static.theplanet.com
29 16 0.90% 9 0.87% 79 1.27% 9 2.29% crawler4021.ask.com
30 14 0.79% 0 0.00% 0 0.00% 1 0.25% lw.seventwentyfour.com

Top 10 of 258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 4.05% 66 6.38% 259 4.19% 2 0.51% 24-182-45-28.static.lnbh.ca.charter.com
2 41 2.31% 40 3.87% 216 3.48% 1 0.25% d235-153-204.home1.cgocable.net
3 43 2.42% 22 2.13% 187 3.03% 20 5.09% static.88.131.106.11.addr.tdcsong.se
4 35 1.97% 21 2.03% 182 2.94% 18 4.58% llf520072.crawl.yahoo.net
5 59 3.32% 45 4.35% 156 2.51% 1 0.25% 85.75.157.25
6 27 1.52% 20 1.93% 151 2.43% 0 0.00% crawl-66-249-72-175.googlebot.com
7 36 2.03% 33 3.19% 130 2.09% 1 0.25% 68-186-92-219.dhcp.ykma.wa.charter.com
8 36 2.03% 33 3.19% 130 2.09% 1 0.25% 69.72.253.114
9 36 2.03% 33 3.19% 130 2.09% 1 0.25% dhcp-077-250-204-248.chello.nl
10 36 2.03% 33 3.19% 130 2.09% 1 0.25% mail.cganet.com

Top 21 of 37 Total Referrers
# Hits Referrer
1 1343 75.62% - (Direct Request)
2 132 7.43% http://profile.myspace.com/index.cfm
3 34 1.91% http://bbs.chrismoore.com/viewtopic.php
4 5 0.28% http://www.google.com/search
5 5 0.28% http://www.whois.sc/
6 4 0.23% http://search.live.com/results.aspx
7 4 0.23% http://www.myspace.com/the_witch_shack
8 3 0.17% http://209.85.207.104/search
9 2 0.11% http://www.netcraft.com/survey/
10 2 0.11% http://www.pingdom.com/tools/fpt/
11 2 0.11% http://www.stockleaf.com
12 2 0.11% http://www.stockleaf.com/blogs/fat-pitch-financials.php
13 1 0.06% http://images.google.co.uk/imgres
14 1 0.06% http://images.google.com/imgres
15 1 0.06% http://search.yahoo.com/search
16 1 0.06% http://www.artroundtown.com/
17 1 0.06% http://www.google.ca/search
18 1 0.06% http://www.mywigfinder.com/professional-toupee.php
19 1 0.06% http://www.retronix.net/links.html
20 1 0.06% http://www.wigideas.com/Toupee/toupee/
21 1 0.06% www.seventwentyfour.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% purple toupee
2 2 28.57% toupee
3 1 14.29% michigan masters state championship
4 1 14.29% michigan masters state swimming championship
5 1 14.29% purple design

Top 15 of 92 Total User Agents
# Hits User Agent
1 253 14.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 180 10.14% Java/1.4.1_04
3 130 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 108 6.08% Java/1.6.0_03
5 60 3.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
6 54 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 54 3.04% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
8 52 2.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 51 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 48 2.70% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
11 46 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 46 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
13 46 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 34 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 34 1.91% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto

Usage by Country for December 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 591 33.28% 418 40.43% 2124 34.29% US Commercial
2 522 29.39% 339 32.79% 2372 38.30% Network
3 426 23.99% 161 15.57% 893 14.42% Unresolved/Unknown
4 68 3.83% 5 0.48% 121 1.96% Italy
5 52 2.93% 32 3.09% 71 1.15% Non-Profit Organization
6 43 2.42% 22 2.13% 187 3.03% Sweden
7 38 2.14% 35 3.38% 148 2.39% Netherlands
8 14 0.79% 14 1.35% 116 1.87% Spain
9 8 0.45% 4 0.39% 13 0.21% Seychelles
10 4 0.23% 4 0.39% 93 1.50% Estonia
11 2 0.11% 2 0.19% 18 0.30% Australia
12 2 0.11% 2 0.19% 6 0.09% Brazil
13 2 0.11% 1 0.10% 3 0.05% Norway
14 2 0.11% 2 0.19% 18 0.30% United Kingdom
15 1 0.06% 1 0.10% 9 0.15% US Educational
16 1 0.06% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01