Usage Statistics for purpletoupee.com

Summary Period: November 2007
Generated 01-Dec-2007 08:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1977
Total Files 1377
Total Pages 843
Total Visits 379
Total KBytes 11891
Total Unique Sites 418
Total Unique URLs 104
Total Unique Referrers 49
Total Unique User Agents 130
. Avg Max
Hits per Hour 2 94
Hits per Day 65 161
Files per Day 45 91
Pages per Day 28 62
Visits per Day 12 33
KBytes per Day 396 3336
Hits by Response Code
Code 200 - OK 1377
Code 206 - Partial Content 12
Code 301 - Moved Permanently 23
Code 304 - Not Modified 173
Code 400 - Bad Request 10
Code 403 - Forbidden 1
Code 404 - Not Found 377
Code 405 - Method Not Allowed 4

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 43 2.18% 30 2.18% 11 1.30% 9 2.37% 16 3.83% 120 1.01%
2 36 1.82% 27 1.96% 14 1.66% 11 2.90% 21 5.02% 167 1.40%
3 161 8.14% 82 5.95% 62 7.35% 22 5.80% 29 6.94% 645 5.42%
4 87 4.40% 66 4.79% 55 6.52% 16 4.22% 27 6.46% 283 2.38%
5 80 4.05% 59 4.28% 60 7.12% 16 4.22% 24 5.74% 354 2.98%
6 29 1.47% 22 1.60% 14 1.66% 9 2.37% 20 4.78% 161 1.35%
7 33 1.67% 23 1.67% 6 0.71% 6 1.58% 17 4.07% 68 0.57%
8 86 4.35% 64 4.65% 50 5.93% 16 4.22% 33 7.89% 378 3.18%
9 128 6.47% 85 6.17% 30 3.56% 19 5.01% 69 16.51% 3336 28.05%
10 91 4.60% 77 5.59% 36 4.27% 3 0.79% 35 8.37% 994 8.36%
11 88 4.45% 72 5.23% 46 5.46% 11 2.90% 27 6.46% 390 3.28%
12 58 2.93% 40 2.90% 20 2.37% 14 3.69% 31 7.42% 546 4.60%
13 99 5.01% 89 6.46% 26 3.08% 12 3.17% 26 6.22% 462 3.88%
14 61 3.09% 41 2.98% 23 2.73% 17 4.49% 39 9.33% 323 2.71%
15 49 2.48% 35 2.54% 15 1.78% 11 2.90% 30 7.18% 448 3.76%
16 106 5.36% 81 5.88% 45 5.34% 19 5.01% 31 7.42% 448 3.77%
17 63 3.19% 46 3.34% 19 2.25% 12 3.17% 22 5.26% 207 1.74%
18 60 3.03% 22 1.60% 28 3.32% 9 2.37% 16 3.83% 79 0.67%
19 69 3.49% 32 2.32% 40 4.74% 18 4.75% 29 6.94% 155 1.30%
20 54 2.73% 33 2.40% 17 2.02% 17 4.49% 23 5.50% 169 1.42%
21 26 1.32% 17 1.23% 7 0.83% 6 1.58% 18 4.31% 92 0.78%
22 43 2.18% 31 2.25% 11 1.30% 8 2.11% 15 3.59% 162 1.37%
23 52 2.63% 41 2.98% 40 4.74% 7 1.85% 11 2.63% 151 1.27%
24 22 1.11% 15 1.09% 6 0.71% 5 1.32% 14 3.35% 82 0.69%
25 53 2.68% 45 3.27% 41 4.86% 8 2.11% 14 3.35% 186 1.56%
26 12 0.61% 6 0.44% 6 0.71% 5 1.32% 9 2.15% 35 0.29%
27 18 0.91% 14 1.02% 4 0.47% 4 1.06% 9 2.15% 128 1.08%
28 124 6.27% 91 6.61% 45 5.34% 25 6.60% 27 6.46% 629 5.29%
29 49 2.48% 31 2.25% 21 2.49% 13 3.43% 17 4.07% 236 1.98%
30 97 4.91% 60 4.36% 45 5.34% 33 8.71% 37 8.85% 458 3.85%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.19% 1 45 3.27% 0 22 2.61% 37 1125 9.46%
1 1 58 2.93% 1 30 2.18% 0 20 2.37% 19 571 4.80%
2 2 73 3.69% 1 55 3.99% 0 23 2.73% 14 421 3.54%
3 4 121 6.12% 2 75 5.45% 2 85 10.08% 18 535 4.50%
4 2 75 3.79% 1 55 3.99% 1 55 6.52% 10 309 2.60%
5 4 145 7.33% 2 89 6.46% 1 31 3.68% 20 592 4.98%
6 1 41 2.07% 0 24 1.74% 0 23 2.73% 9 267 2.25%
7 0 17 0.86% 0 10 0.73% 0 5 0.59% 10 306 2.57%
8 1 49 2.48% 0 21 1.53% 0 26 3.08% 14 405 3.41%
9 4 125 6.32% 1 59 4.28% 3 98 11.63% 18 537 4.52%
10 1 40 2.02% 0 22 1.60% 0 14 1.66% 11 319 2.68%
11 1 40 2.02% 0 25 1.82% 0 20 2.37% 11 329 2.77%
12 2 70 3.54% 1 56 4.07% 0 28 3.32% 16 476 4.01%
13 4 123 6.22% 3 99 7.19% 1 44 5.22% 31 943 7.93%
14 3 99 5.01% 2 84 6.10% 0 24 2.85% 21 638 5.37%
15 1 55 2.78% 1 35 2.54% 0 18 2.14% 8 247 2.08%
16 3 114 5.77% 3 93 6.75% 0 25 2.97% 19 558 4.70%
17 3 119 6.02% 2 88 6.39% 1 56 6.64% 21 641 5.39%
18 2 63 3.19% 1 43 3.12% 0 18 2.14% 13 390 3.28%
19 4 124 6.27% 3 94 6.83% 2 68 8.07% 19 556 4.68%
20 4 129 6.53% 3 101 7.33% 1 53 6.29% 15 447 3.76%
21 2 71 3.59% 1 40 2.90% 0 24 2.85% 12 355 2.98%
22 2 89 4.50% 2 78 5.66% 1 44 5.22% 14 431 3.62%
23 2 74 3.74% 1 56 4.07% 0 19 2.25% 16 493 4.14%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 166 8.40% 411 3.46% /
2 52 2.63% 277 2.33% /v2.0/who/
3 47 2.38% 466 3.92% /v2.0/what/
4 42 2.12% 202 1.70% /v2.0/where/
5 33 1.67% 301 2.53% /v2.0/who/disco.html
6 32 1.62% 265 2.23% /v2.0/what/ill.html
7 30 1.52% 343 2.88% /v2.0/what/jd.html
8 30 1.52% 229 1.92% /v2.0/what/mms.html
9 30 1.52% 259 2.18% /v2.0/what/ug.html
10 29 1.47% 283 2.38% /v2.0/what/aah.html
11 28 1.42% 247 2.08% /v2.0/what/at.html
12 26 1.32% 303 2.55% /v2.0/what/art.html
13 11 0.56% 8 0.07% /v2.0/what/mms_pop.html
14 11 0.56% 6 0.05% /v2.0/what/ronda_pop.html
15 11 0.56% 6 0.05% /v2.0/who/disco_pop.html
16 10 0.51% 6 0.05% /v2.0/what/aah_pop1.html
17 10 0.51% 6 0.05% /v2.0/what/aah_pop3.html
18 10 0.51% 6 0.05% /v2.0/what/aah_pop5.html
19 10 0.51% 7 0.06% /v2.0/what/at_pop.html
20 10 0.51% 37 0.31% /v2.0/who/unix_pop.html
21 9 0.46% 18 0.15% /v2.0/
22 9 0.46% 5 0.04% /v2.0/what/aah_pop2.html
23 9 0.46% 5 0.05% /v2.0/what/aah_pop4.html
24 9 0.46% 6 0.05% /v2.0/what/art_b2_pop.html
25 9 0.46% 6 0.05% /v2.0/what/art_t_pop.html
26 9 0.46% 5 0.05% /v2.0/what/doreen_pop.html
27 9 0.46% 6 0.05% /v2.0/what/jd_c_pop.html
28 9 0.46% 6 0.05% /v2.0/what/ug1_pop.html
29 9 0.46% 6 0.05% /v2.0/what/ug2_pop.html
30 8 0.40% 5 0.04% /v2.0/what/art_b1_pop.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 47 2.38% 466 3.92% /v2.0/what/
2 166 8.40% 411 3.46% /
3 30 1.52% 343 2.88% /v2.0/what/jd.html
4 26 1.32% 303 2.55% /v2.0/what/art.html
5 33 1.67% 301 2.53% /v2.0/who/disco.html
6 29 1.47% 283 2.38% /v2.0/what/aah.html
7 52 2.63% 277 2.33% /v2.0/who/
8 32 1.62% 265 2.23% /v2.0/what/ill.html
9 30 1.52% 259 2.18% /v2.0/what/ug.html
10 28 1.42% 247 2.08% /v2.0/what/at.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 166 8.40% 130 35.62% /
2 52 2.63% 34 9.32% /v2.0/who/
3 47 2.38% 23 6.30% /v2.0/what/
4 42 2.12% 23 6.30% /v2.0/where/
5 33 1.67% 20 5.48% /v2.0/who/disco.html
6 30 1.52% 16 4.38% /v2.0/what/mms.html
7 30 1.52% 15 4.11% /v2.0/what/jd.html
8 32 1.62% 14 3.84% /v2.0/what/ill.html
9 30 1.52% 14 3.84% /v2.0/what/ug.html
10 29 1.47% 13 3.56% /v2.0/what/aah.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 166 8.40% 115 31.51% /
2 52 2.63% 32 8.77% /v2.0/who/
3 42 2.12% 28 7.67% /v2.0/where/
4 47 2.38% 25 6.85% /v2.0/what/
5 33 1.67% 21 5.75% /v2.0/who/disco.html
6 30 1.52% 17 4.66% /v2.0/what/ug.html
7 29 1.47% 15 4.11% /v2.0/what/aah.html
8 30 1.52% 15 4.11% /v2.0/what/jd.html
9 26 1.32% 14 3.84% /v2.0/what/art.html
10 28 1.42% 13 3.56% /v2.0/what/at.html

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 87 4.40% 48 3.49% 334 2.81% 1 0.26% 222.85.126.8
2 72 3.64% 66 4.79% 259 2.18% 2 0.53% 71-14-5-168.static.gwnt.ga.charter.com
3 66 3.34% 62 4.50% 537 4.52% 1 0.26% c-98-193-214-125.hsd1.tn.comcast.net
4 55 2.78% 54 3.92% 226 1.90% 2 0.53% mx2.proofpoint.com
5 36 1.82% 33 2.40% 130 1.09% 1 0.26% 65-116-249-227.dia.static.qwest.net
6 36 1.82% 33 2.40% 130 1.09% 1 0.26% 65.101.57.222
7 36 1.82% 33 2.40% 130 1.09% 1 0.26% 69.72.253.114
8 36 1.82% 33 2.40% 130 1.09% 1 0.26% fl-65-40-29-224.sta.embarqhsd.net
9 36 1.82% 33 2.40% 130 1.09% 1 0.26% ns27996.ovh.net
10 35 1.77% 34 2.47% 60 0.50% 0 0.00% user-10mt1r6.cable.mindspring.com
11 34 1.72% 28 2.03% 232 1.95% 9 2.37% livebot-65-55-212-19.search.live.com
12 31 1.57% 0 0.00% 9 0.08% 0 0.00% lj512261.crawl.yahoo.net
13 29 1.47% 21 1.53% 202 1.69% 9 2.37% crawl-66-249-72-14.googlebot.com
14 29 1.47% 16 1.16% 131 1.10% 15 3.96% speedyspider.entireweb.com
15 26 1.32% 25 1.82% 48 0.40% 1 0.26% pool-70-104-12-228.plspca.fios.verizon.net
16 25 1.26% 12 0.87% 21 0.18% 0 0.00% pool-71-164-119-250.albyny.east.verizon.net
17 23 1.16% 23 1.67% 54 0.45% 1 0.26% c-68-43-32-150.hsd1.mi.comcast.net
18 22 1.11% 0 0.00% 7 0.06% 1 0.26% 72.22.91.92
19 22 1.11% 0 0.00% 7 0.06% 1 0.26% ns.km10536-01.keymachine.de
20 20 1.01% 19 1.38% 25 0.21% 1 0.26% cm125-59-115-69.hkcable.com.hk
21 20 1.01% 0 0.00% 6 0.05% 1 0.26% www.monitor.bg
22 18 0.91% 18 1.31% 21 0.18% 1 0.26% 12.198.140.114
23 18 0.91% 17 1.23% 146 1.23% 1 0.26% 5356f534.cable.casema.nl
24 16 0.81% 0 0.00% 1 0.01% 0 0.00% crm55.image.search.mud.yahoo.net
25 15 0.76% 15 1.09% 31 0.26% 1 0.26% 24-107-47-78.dhcp.stls.mo.charter.com
26 15 0.76% 9 0.65% 74 0.62% 6 1.58% 88.131.106.11
27 15 0.76% 15 1.09% 33 0.27% 1 0.26% cblmdm72-241-88-58.buckeyecom.net
28 15 0.76% 15 1.09% 42 0.35% 1 0.26% vpn-asq2-131-146-10-74.vzbi.com
29 14 0.71% 14 1.02% 20 0.16% 1 0.26% 72-161-77-181.dyn.centurytel.net
30 14 0.71% 13 0.94% 15 0.13% 1 0.26% adsl-75-37-40-236.dsl.pltn13.sbcglobal.net

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 3.34% 62 4.50% 537 4.52% 1 0.26% c-98-193-214-125.hsd1.tn.comcast.net
2 12 0.61% 11 0.80% 394 3.32% 0 0.00% dpc67142130026.direcpc.com
3 87 4.40% 48 3.49% 334 2.81% 1 0.26% 222.85.126.8
4 72 3.64% 66 4.79% 259 2.18% 2 0.53% 71-14-5-168.static.gwnt.ga.charter.com
5 34 1.72% 28 2.03% 232 1.95% 9 2.37% livebot-65-55-212-19.search.live.com
6 55 2.78% 54 3.92% 226 1.90% 2 0.53% mx2.proofpoint.com
7 29 1.47% 21 1.53% 202 1.69% 9 2.37% crawl-66-249-72-14.googlebot.com
8 4 0.20% 3 0.22% 168 1.42% 0 0.00% 72.178.76.220
9 3 0.15% 3 0.22% 168 1.42% 0 0.00% ip70-172-204-157.ri.ri.cox.net
10 18 0.91% 17 1.23% 146 1.23% 1 0.26% 5356f534.cable.casema.nl

Top 22 of 49 Total Referrers
# Hits Referrer
1 1110 56.15% - (Direct Request)
2 219 11.08% http://profile.myspace.com/index.cfm
3 135 6.83% http://bbs.chrismoore.com/viewtopic.php
4 16 0.81% http://www.munax.com/referer.htm
5 13 0.66% http://tmbgtalk.1.forumer.com/index.php
6 11 0.56% http://search.live.com/results.aspx
7 9 0.46% http://www.google.com/search
8 7 0.35% http://www.sitidi.net
9 3 0.15% http://majestic12.co.uk/bot.php
10 3 0.15% http://www.pingdom.com/tools/fpt/
11 3 0.15% http://www.whois.sc/
12 2 0.10% http://images.google.com/imgres
13 2 0.10% http://www.artroundtown.com/
14 2 0.10% http://www.myspace.com/the_witch_shack
15 1 0.05% http://bbs.chrismoore.com/posting.php
16 1 0.05% http://cnweb.search.live.com/results.aspx
17 1 0.05% http://imagereview.myspace.com/index.cfm
18 1 0.05% http://search.msn.com/results.aspx
19 1 0.05% http://search.yahoo.com/search
20 1 0.05% http://www.netcraft.com/survey/
21 1 0.05% http://www.reference.com/search
22 1 0.05% http://www.true-directory.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% toupee
2 2 16.67% purple toupee
3 1 8.33% mark disco troyer
4 1 8.33% michigan masters swimming
5 1 8.33% purple design
6 1 8.33% purple tou-
7 1 8.33% state championship t-shirt design
8 1 8.33% toupee designer
9 1 8.33% toupee holland

Top 15 of 130 Total User Agents
# Hits User Agent
1 173 8.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 144 7.28% Java/1.6.0_03
3 114 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 100 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 76 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
6 76 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
7 73 3.69% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.ca
8 72 3.64% Java/1.4.1_04
9 70 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 57 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
11 44 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 44 2.23% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 42 2.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 40 2.02% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 36 1.82% Java/1.5.0_02

Usage by Country for November 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 758 38.34% 569 41.32% 4031 33.90% US Commercial
2 691 34.95% 486 35.29% 4616 38.82% Network
3 378 19.12% 257 18.66% 2143 18.02% Unresolved/Unknown
4 24 1.21% 0 0.00% 7 0.06% Germany
5 23 1.16% 19 1.38% 472 3.97% US Educational
6 20 1.01% 0 0.00% 6 0.05% Bulgaria
7 20 1.01% 19 1.38% 25 0.21% Hong Kong
8 18 0.91% 17 1.23% 146 1.23% Netherlands
9 12 0.61% 3 0.22% 17 0.14% Japan
10 6 0.30% 3 0.22% 10 0.08% Seychelles
11 5 0.25% 2 0.15% 15 0.13% Sweden
12 4 0.20% 0 0.00% 1 0.01% Philippines
13 4 0.20% 3 0.22% 117 0.99% United Kingdom
14 3 0.15% 3 0.22% 93 0.78% Non-Profit Organization
15 3 0.15% 3 0.22% 168 1.42% India
16 3 0.15% 3 0.22% 13 0.11% New Zealand (Aotearoa)
17 2 0.10% 0 0.00% 1 0.01% Italy
18 1 0.05% 1 0.07% 3 0.02% China
19 1 0.05% 0 0.00% 0 0.00% Czech Republic
20 1 0.05% 1 0.07% 9 0.08% Mexico


Generated by Webalizer Version 2.01