Usage Statistics for purpletoupee.com

Summary Period: September 2007
Generated 01-Oct-2007 06:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 1756
Total Files 1221
Total Pages 672
Total Visits 361
Total KBytes 5073
Total Unique Sites 319
Total Unique URLs 90
Total Unique Referrers 40
Total Unique User Agents 115
. Avg Max
Hits per Hour 2 42
Hits per Day 58 116
Files per Day 40 94
Pages per Day 22 54
Visits per Day 12 22
KBytes per Day 169 372
Hits by Response Code
Code 200 - OK 1221
Code 206 - Partial Content 5
Code 301 - Moved Permanently 16
Code 304 - Not Modified 189
Code 400 - Bad Request 5
Code 404 - Not Found 319
Code 405 - Method Not Allowed 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 111 6.32% 87 7.13% 50 7.44% 16 4.43% 27 8.46% 283 5.57%
2 39 2.22% 22 1.80% 25 3.72% 22 6.09% 29 9.09% 159 3.14%
3 44 2.51% 27 2.21% 10 1.49% 9 2.49% 26 8.15% 80 1.59%
4 90 5.13% 71 5.81% 39 5.80% 7 1.94% 32 10.03% 195 3.85%
5 76 4.33% 63 5.16% 10 1.49% 9 2.49% 21 6.58% 148 2.92%
6 41 2.33% 23 1.88% 17 2.53% 10 2.77% 28 8.78% 114 2.25%
7 33 1.88% 19 1.56% 14 2.08% 13 3.60% 25 7.84% 58 1.15%
8 62 3.53% 54 4.42% 48 7.14% 4 1.11% 12 3.76% 372 7.34%
9 78 4.44% 63 5.16% 43 6.40% 10 2.77% 23 7.21% 215 4.25%
10 47 2.68% 32 2.62% 7 1.04% 7 1.94% 21 6.58% 182 3.59%
11 53 3.02% 31 2.54% 14 2.08% 13 3.60% 27 8.46% 94 1.85%
12 46 2.62% 34 2.78% 8 1.19% 7 1.94% 20 6.27% 78 1.53%
13 57 3.25% 37 3.03% 12 1.79% 9 2.49% 27 8.46% 109 2.15%
14 116 6.61% 94 7.70% 54 8.04% 20 5.54% 25 7.84% 322 6.36%
15 32 1.82% 17 1.39% 15 2.23% 15 4.16% 22 6.90% 92 1.82%
16 44 2.51% 32 2.62% 11 1.64% 10 2.77% 18 5.64% 270 5.33%
17 66 3.76% 44 3.60% 16 2.38% 14 3.88% 41 12.85% 287 5.66%
18 75 4.27% 57 4.67% 26 3.87% 12 3.32% 24 7.52% 201 3.97%
19 65 3.70% 41 3.36% 17 2.53% 11 3.05% 17 5.33% 134 2.64%
20 56 3.19% 41 3.36% 15 2.23% 14 3.88% 31 9.72% 122 2.40%
21 51 2.90% 39 3.19% 26 3.87% 10 2.77% 21 6.58% 230 4.53%
22 43 2.45% 11 0.90% 30 4.46% 8 2.22% 15 4.70% 91 1.80%
23 46 2.62% 28 2.29% 12 1.79% 12 3.32% 18 5.64% 113 2.23%
24 90 5.13% 71 5.81% 24 3.57% 19 5.26% 23 7.21% 252 4.97%
25 93 5.30% 44 3.60% 44 6.55% 18 4.99% 24 7.52% 182 3.59%
26 65 3.70% 58 4.75% 25 3.72% 10 2.77% 15 4.70% 246 4.85%
27 33 1.88% 15 1.23% 19 2.83% 11 3.05% 19 5.96% 122 2.40%
28 26 1.48% 15 1.23% 12 1.79% 12 3.32% 18 5.64% 102 2.01%
29 33 1.88% 15 1.23% 16 2.38% 16 4.43% 18 5.64% 79 1.55%
30 45 2.56% 36 2.95% 13 1.93% 13 3.60% 22 6.90% 137 2.70%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 3.64% 1 51 4.18% 0 12 1.79% 5 137 2.70%
1 3 90 5.13% 2 70 5.73% 1 52 7.74% 12 369 7.28%
2 1 31 1.77% 0 19 1.56% 0 11 1.64% 1 32 0.62%
3 4 135 7.69% 2 74 6.06% 3 103 15.33% 15 439 8.65%
4 1 33 1.88% 0 24 1.97% 0 12 1.79% 10 312 6.16%
5 0 22 1.25% 0 9 0.74% 0 13 1.93% 3 82 1.61%
6 2 89 5.07% 1 57 4.67% 0 26 3.87% 6 193 3.81%
7 1 44 2.51% 0 25 2.05% 0 10 1.49% 3 103 2.04%
8 1 42 2.39% 0 29 2.38% 0 16 2.38% 4 134 2.64%
9 2 71 4.04% 0 24 1.97% 1 48 7.14% 5 137 2.69%
10 3 95 5.41% 2 78 6.39% 0 29 4.32% 11 337 6.64%
11 2 63 3.59% 1 37 3.03% 0 17 2.53% 5 149 2.94%
12 2 61 3.47% 1 47 3.85% 0 25 3.72% 10 307 6.06%
13 1 50 2.85% 1 34 2.78% 0 14 2.08% 8 226 4.45%
14 3 99 5.64% 2 72 5.90% 1 48 7.14% 8 241 4.76%
15 4 127 7.23% 3 100 8.19% 0 28 4.17% 8 251 4.96%
16 3 112 6.38% 3 91 7.45% 1 49 7.29% 13 396 7.81%
17 2 61 3.47% 1 45 3.69% 0 25 3.72% 6 186 3.67%
18 2 68 3.87% 1 45 3.69% 0 14 2.08% 5 163 3.22%
19 3 97 5.52% 2 74 6.06% 1 46 6.85% 7 223 4.40%
20 2 72 4.10% 1 54 4.42% 0 17 2.53% 6 182 3.58%
21 1 45 2.56% 1 31 2.54% 0 20 2.98% 4 123 2.43%
22 3 101 5.75% 2 79 6.47% 0 16 2.38% 6 192 3.78%
23 2 84 4.78% 1 52 4.26% 0 21 3.12% 5 158 3.11%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 167 9.51% 382 7.54% /
2 42 2.39% 177 3.48% /v2.0/who/
3 37 2.11% 140 2.76% /v2.0/where/
4 36 2.05% 300 5.91% /v2.0/what/
5 35 1.99% 337 6.63% /v2.0/what/ill.html
6 31 1.77% 261 5.14% /v2.0/who/disco.html
7 28 1.59% 279 5.50% /v2.0/what/jd.html
8 26 1.48% 240 4.72% /v2.0/what/aah.html
9 25 1.42% 161 3.18% /v2.0/what/mms.html
10 23 1.31% 188 3.71% /v2.0/what/at.html
11 21 1.20% 237 4.67% /v2.0/what/art.html
12 21 1.20% 153 3.02% /v2.0/what/ug.html
13 7 0.40% 4 0.08% /v2.0/what/witch_pop.html
14 7 0.40% 4 0.08% /v2.0/who/disco_pop.html
15 6 0.34% 4 0.08% /v2.0/what/at_pop.html
16 6 0.34% 4 0.07% /v2.0/what/doreen_pop.html
17 6 0.34% 4 0.08% /v2.0/what/jd_c_pop.html
18 6 0.34% 4 0.08% /v2.0/what/jd_s_pop.html
19 6 0.34% 4 0.07% /v2.0/what/ronda_pop.html
20 6 0.34% 3 0.07% /v2.0/what/spwb_pop.html
21 6 0.34% 4 0.08% /v2.0/what/ug1_pop.html
22 6 0.34% 4 0.08% /v2.0/what/ug2_pop.html
23 6 0.34% 22 0.43% /v2.0/who/unix_pop.html
24 5 0.28% 3 0.06% /v2.0/what/aah_pop1.html
25 5 0.28% 3 0.06% /v2.0/what/aah_pop2.html
26 5 0.28% 3 0.06% /v2.0/what/aah_pop3.html
27 5 0.28% 3 0.06% /v2.0/what/aah_pop4.html
28 5 0.28% 3 0.06% /v2.0/what/aah_pop5.html
29 5 0.28% 3 0.06% /v2.0/what/art_b1_pop.html
30 5 0.28% 3 0.06% /v2.0/what/art_b2_pop.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 167 9.51% 382 7.54% /
2 35 1.99% 337 6.63% /v2.0/what/ill.html
3 36 2.05% 300 5.91% /v2.0/what/
4 28 1.59% 279 5.50% /v2.0/what/jd.html
5 31 1.77% 261 5.14% /v2.0/who/disco.html
6 26 1.48% 240 4.72% /v2.0/what/aah.html
7 21 1.20% 237 4.67% /v2.0/what/art.html
8 23 1.31% 188 3.71% /v2.0/what/at.html
9 42 2.39% 177 3.48% /v2.0/who/
10 25 1.42% 161 3.18% /v2.0/what/mms.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 167 9.51% 141 40.06% /
2 42 2.39% 29 8.24% /v2.0/who/
3 35 1.99% 25 7.10% /v2.0/what/ill.html
4 37 2.11% 21 5.97% /v2.0/where/
5 36 2.05% 20 5.68% /v2.0/what/
6 28 1.59% 20 5.68% /v2.0/what/jd.html
7 31 1.77% 18 5.11% /v2.0/who/disco.html
8 26 1.48% 16 4.55% /v2.0/what/aah.html
9 25 1.42% 16 4.55% /v2.0/what/mms.html
10 23 1.31% 15 4.26% /v2.0/what/at.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 167 9.51% 127 36.29% /
2 35 1.99% 26 7.43% /v2.0/what/ill.html
3 37 2.11% 26 7.43% /v2.0/where/
4 42 2.39% 25 7.14% /v2.0/who/
5 36 2.05% 23 6.57% /v2.0/what/
6 28 1.59% 21 6.00% /v2.0/what/jd.html
7 31 1.77% 18 5.14% /v2.0/who/disco.html
8 26 1.48% 16 4.57% /v2.0/what/aah.html
9 25 1.42% 16 4.57% /v2.0/what/mms.html
10 23 1.31% 15 4.29% /v2.0/what/at.html

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 39 2.22% 33 2.70% 243 4.80% 7 1.94% livebot-65-55-212-19.search.live.com
2 37 2.11% 20 1.64% 172 3.38% 17 4.71% speedyspider.entireweb.com
3 37 2.11% 34 2.78% 60 1.18% 0 0.00% user-10mt1r6.cable.mindspring.com
4 36 2.05% 33 2.70% 130 2.56% 1 0.28% 208.116.50.204
5 36 2.05% 33 2.70% 130 2.56% 1 0.28% 212-123-176-152.dsl.ip.tiscali.nl
6 36 2.05% 33 2.70% 130 2.56% 1 0.28% 213.37.41.206.dyn.user.ono.com
7 36 2.05% 33 2.70% 130 2.56% 1 0.28% dhcp-077-250-216-146.chello.nl
8 36 2.05% 33 2.70% 130 2.56% 1 0.28% dhcp-077-250-220-058.chello.nl
9 35 1.99% 24 1.97% 43 0.85% 1 0.28% 221.3.87.190
10 35 1.99% 35 2.87% 82 1.61% 1 0.28% exwebpool-62.dgusa.com
11 31 1.77% 30 2.46% 58 1.15% 1 0.28% 68-118-64-207.dhcp.crsn.ca.charter.com
12 29 1.65% 29 2.38% 57 1.13% 1 0.28% 155.130.107.12
13 27 1.54% 0 0.00% 8 0.16% 1 0.28% 66-96-228-83.btc-net.bg
14 27 1.54% 16 1.31% 28 0.56% 0 0.00% cpe-72-230-8-67.nycap.res.rr.com
15 27 1.54% 0 0.00% 4 0.07% 14 3.88% crawl-66-249-72-14.googlebot.com
16 25 1.42% 13 1.06% 23 0.45% 0 0.00% cpe-74-70-62-147.nycap.res.rr.com
17 25 1.42% 0 0.00% 7 0.14% 0 0.00% lj512260.crawl.yahoo.net
18 24 1.37% 19 1.56% 25 0.49% 2 0.55% 219.146.252.74
19 22 1.25% 22 1.80% 31 0.60% 1 0.28% 158.80.80.1
20 22 1.25% 0 0.00% 7 0.13% 1 0.28% hura.dns.net.pl
21 21 1.20% 0 0.00% 6 0.12% 0 0.00% crawl-12.cuill.com
22 20 1.14% 20 1.64% 35 0.69% 0 0.00% cpe-72-226-100-155.nycap.res.rr.com
23 20 1.14% 10 0.82% 95 1.88% 10 2.77% livebot-65-54-188-13.search.live.com
24 20 1.14% 18 1.47% 22 0.43% 1 0.28% spare-139-032.allcom.net
25 18 1.03% 18 1.47% 78 1.55% 1 0.28% 163.6.254.139
26 18 1.03% 16 1.31% 59 1.17% 1 0.28% h-66-167-184-183.nycmny83.covad.net
27 17 0.97% 3 0.25% 5 0.10% 0 0.00% cpe-72-226-105-11.nycap.res.rr.com
28 17 0.97% 15 1.23% 27 0.53% 1 0.28% cpe-76-88-117-12.san.res.rr.com
29 17 0.97% 16 1.31% 59 1.17% 1 0.28% dynamic-ip-6979163122.cable.net.co
30 17 0.97% 16 1.31% 55 1.08% 1 0.28% host217-41-50-201.in-addr.btopenworld.com

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 2.22% 33 2.70% 243 4.80% 7 1.94% livebot-65-55-212-19.search.live.com
2 37 2.11% 20 1.64% 172 3.38% 17 4.71% speedyspider.entireweb.com
3 36 2.05% 33 2.70% 130 2.56% 1 0.28% 208.116.50.204
4 36 2.05% 33 2.70% 130 2.56% 1 0.28% 212-123-176-152.dsl.ip.tiscali.nl
5 36 2.05% 33 2.70% 130 2.56% 1 0.28% 213.37.41.206.dyn.user.ono.com
6 36 2.05% 33 2.70% 130 2.56% 1 0.28% dhcp-077-250-216-146.chello.nl
7 36 2.05% 33 2.70% 130 2.56% 1 0.28% dhcp-077-250-220-058.chello.nl
8 14 0.80% 13 1.06% 113 2.23% 1 0.28% 194.186.55.206
9 13 0.74% 13 1.06% 113 2.23% 1 0.28% 38.100.41.107
10 13 0.74% 11 0.90% 98 1.92% 1 0.28% panscient

Top 22 of 40 Total Referrers
# Hits Referrer
1 907 51.65% - (Direct Request)
2 310 17.65% http://profile.myspace.com/index.cfm
3 28 1.59% http://bbs.chrismoore.com/viewtopic.php
4 9 0.51% http://images.google.com/imgres
5 8 0.46% http://www.google.com/search
6 5 0.28% http://search.live.com/results.aspx
7 5 0.28% http://www.sitidi.net
8 4 0.23% http://www.whois.sc/
9 3 0.17% http://images.google.com/images
10 2 0.11% http://imagereview.myspace.com/index.cfm
11 2 0.11% http://images.google.com.co/imgres
12 2 0.11% http://images.google.com.gt/imgres
13 2 0.11% http://www.netcraft.com/survey/
14 2 0.11% http://www.pingdom.com/tools/fpt/
15 1 0.06% http://images.google.co.jp/imgres
16 1 0.06% http://images.google.de/imgres
17 1 0.06% http://majestic12.co.uk/bot.php
18 1 0.06% http://search.msn.com/results.asp
19 1 0.06% http://search.msn.com/results.aspx
20 1 0.06% http://www.google.co.uk/search
21 1 0.06% http://www.google.si/search
22 1 0.06% http://www.zoominfo.com/Search/CompanyDetail.aspx

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 31.25% purple toupee
2 3 18.75% halloween witch
3 1 6.25% %22purple toupee%22 giants
4 1 6.25% find a toupee
5 1 6.25% halloween witch pictures
6 1 6.25% julie abel
7 1 6.25% purple design
8 1 6.25% toupee
9 1 6.25% toupee business
10 1 6.25% toupee in grand rapids

Top 15 of 115 Total User Agents
# Hits User Agent
1 196 11.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 151 8.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 135 7.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 103 5.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 74 4.21% Java/1.6.0_02
6 72 4.10% Java/1.4.1_04
7 71 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 56 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 53 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 42 2.39% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 39 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 39 2.22% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 36 2.05% Java/1.5.0_11
14 35 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
15 31 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 844 48.06% 586 47.99% 2195 43.27% US Commercial
2 380 21.64% 234 19.16% 1269 25.02% Network
3 305 17.37% 254 20.80% 993 19.58% Unresolved/Unknown
4 108 6.15% 99 8.11% 389 7.67% Netherlands
5 27 1.54% 0 0.00% 8 0.16% Bulgaria
6 22 1.25% 0 0.00% 7 0.13% Poland
7 17 0.97% 16 1.31% 59 1.17% Colombia
8 16 0.91% 16 1.31% 59 1.17% Japan
9 8 0.46% 4 0.33% 13 0.25% Seychelles
10 6 0.34% 6 0.49% 11 0.21% US Educational
11 6 0.34% 3 0.25% 10 0.19% Czech Republic
12 5 0.28% 3 0.25% 23 0.46% Sweden
13 3 0.17% 1 0.08% 12 0.23% Non-Profit Organization
14 3 0.17% 2 0.16% 11 0.21% Guatemala
15 1 0.06% 0 0.00% 0 0.01% China
16 1 0.06% 0 0.00% 0 0.01% Germany
17 1 0.06% 0 0.00% 0 0.01% Spain
18 1 0.06% 0 0.00% 0 0.01% Romania
19 1 0.06% 1 0.08% 10 0.20% Russian Federation
20 1 0.06% 1 0.08% 3 0.06% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01