Usage Statistics for purpletoupee.com

Summary Period: August 2007
Generated 01-Sep-2007 06:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 1842
Total Files 1154
Total Pages 861
Total Visits 452
Total KBytes 5813
Total Unique Sites 315
Total Unique URLs 93
Total Unique Referrers 39
Total Unique User Agents 96
. Avg Max
Hits per Hour 2 62
Hits per Day 59 122
Files per Day 37 95
Pages per Day 27 75
Visits per Day 14 28
KBytes per Day 188 561
Hits by Response Code
Code 200 - OK 1154
Code 206 - Partial Content 28
Code 301 - Moved Permanently 16
Code 304 - Not Modified 165
Code 400 - Bad Request 3
Code 404 - Not Found 476

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 82 4.45% 40 3.47% 44 5.11% 23 5.09% 32 10.16% 283 4.86%
2 117 6.35% 58 5.03% 67 7.78% 20 4.42% 39 12.38% 399 6.87%
3 39 2.12% 22 1.91% 16 1.86% 16 3.54% 26 8.25% 131 2.26%
4 94 5.10% 58 5.03% 64 7.43% 20 4.42% 28 8.89% 273 4.69%
5 111 6.03% 91 7.89% 55 6.39% 28 6.19% 34 10.79% 405 6.96%
6 35 1.90% 17 1.47% 15 1.74% 15 3.32% 22 6.98% 126 2.16%
7 122 6.62% 81 7.02% 57 6.62% 17 3.76% 26 8.25% 561 9.64%
8 23 1.25% 13 1.13% 12 1.39% 11 2.43% 17 5.40% 57 0.99%
9 44 2.39% 30 2.60% 13 1.51% 12 2.65% 17 5.40% 92 1.58%
10 59 3.20% 46 3.99% 17 1.97% 14 3.10% 24 7.62% 258 4.44%
11 121 6.57% 75 6.50% 27 3.14% 21 4.65% 30 9.52% 209 3.59%
12 37 2.01% 27 2.34% 16 1.86% 15 3.32% 23 7.30% 114 1.96%
13 44 2.39% 24 2.08% 24 2.79% 21 4.65% 26 8.25% 104 1.79%
14 48 2.61% 30 2.60% 16 1.86% 14 3.10% 37 11.75% 164 2.81%
15 23 1.25% 12 1.04% 11 1.28% 10 2.21% 16 5.08% 60 1.04%
16 22 1.19% 11 0.95% 7 0.81% 7 1.55% 17 5.40% 84 1.45%
17 70 3.80% 47 4.07% 24 2.79% 20 4.42% 25 7.94% 153 2.64%
18 46 2.50% 29 2.51% 30 3.48% 18 3.98% 21 6.67% 227 3.91%
19 64 3.47% 42 3.64% 53 6.16% 14 3.10% 16 5.08% 200 3.43%
20 19 1.03% 10 0.87% 12 1.39% 9 1.99% 11 3.49% 38 0.65%
21 71 3.85% 62 5.37% 12 1.39% 6 1.33% 10 3.17% 242 4.16%
22 37 2.01% 17 1.47% 17 1.97% 13 2.88% 19 6.03% 97 1.68%
23 44 2.39% 24 2.08% 16 1.86% 14 3.10% 18 5.71% 141 2.42%
24 38 2.06% 31 2.69% 6 0.70% 4 0.88% 13 4.13% 59 1.01%
25 19 1.03% 9 0.78% 9 1.05% 8 1.77% 12 3.81% 89 1.52%
26 37 2.01% 24 2.08% 12 1.39% 10 2.21% 17 5.40% 177 3.05%
27 58 3.15% 43 3.73% 21 2.44% 20 4.42% 19 6.03% 323 5.56%
28 36 1.95% 5 0.43% 27 3.14% 8 1.77% 13 4.13% 197 3.39%
29 106 5.75% 63 5.46% 75 8.71% 15 3.32% 20 6.35% 205 3.53%
30 113 6.13% 95 8.23% 50 5.81% 15 3.32% 27 8.57% 259 4.46%
31 63 3.42% 18 1.56% 36 4.18% 15 3.32% 22 6.98% 86 1.49%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 5.48% 2 75 6.50% 0 30 3.48% 10 315 5.43%
1 2 92 4.99% 2 76 6.59% 1 59 6.85% 14 434 7.47%
2 2 62 3.37% 0 24 2.08% 1 35 4.07% 6 191 3.29%
3 1 40 2.17% 0 30 2.60% 0 28 3.25% 4 126 2.17%
4 2 66 3.58% 1 46 3.99% 0 25 2.90% 5 161 2.77%
5 1 42 2.28% 0 13 1.13% 0 28 3.25% 3 107 1.84%
6 2 79 4.29% 1 44 3.81% 2 67 7.78% 7 220 3.79%
7 1 43 2.33% 0 25 2.17% 0 22 2.56% 7 232 3.99%
8 1 32 1.74% 0 17 1.47% 0 18 2.09% 4 111 1.91%
9 3 110 5.97% 2 67 5.81% 1 48 5.57% 9 266 4.58%
10 1 56 3.04% 1 31 2.69% 0 25 2.90% 7 206 3.54%
11 2 76 4.13% 1 34 2.95% 1 53 6.16% 5 143 2.45%
12 3 105 5.70% 2 65 5.63% 1 40 4.65% 10 298 5.12%
13 4 130 7.06% 2 69 5.98% 1 54 6.27% 13 414 7.13%
14 1 46 2.50% 0 27 2.34% 0 20 2.32% 4 110 1.89%
15 2 89 4.83% 2 66 5.72% 1 33 3.83% 11 331 5.69%
16 3 123 6.68% 3 100 8.67% 2 86 9.99% 13 416 7.15%
17 2 70 3.80% 1 55 4.77% 0 18 2.09% 8 260 4.47%
18 3 98 5.32% 1 53 4.59% 0 19 2.21% 8 242 4.16%
19 1 59 3.20% 0 17 1.47% 1 46 5.34% 3 86 1.48%
20 2 83 4.51% 1 58 5.03% 1 34 3.95% 10 297 5.10%
21 1 57 3.09% 1 33 2.86% 0 20 2.32% 5 161 2.77%
22 2 64 3.47% 1 41 3.55% 0 24 2.79% 5 153 2.64%
23 3 119 6.46% 2 88 7.63% 0 29 3.37% 17 533 9.17%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 219 11.89% 476 8.18% /
2 48 2.61% 241 4.15% /v2.0/who/
3 47 2.55% 444 7.64% /v2.0/what/
4 41 2.23% 182 3.12% /v2.0/where/
5 33 1.79% 212 3.65% /v2.0/what/mms.html
6 31 1.68% 342 5.89% /v2.0/what/art.html
7 31 1.68% 255 4.39% /v2.0/what/ill.html
8 31 1.68% 271 4.66% /v2.0/who/disco.html
9 30 1.63% 294 5.06% /v2.0/what/aah.html
10 27 1.47% 266 4.58% /v2.0/what/jd.html
11 25 1.36% 218 3.75% /v2.0/what/at.html
12 21 1.14% 172 2.97% /v2.0/what/ug.html
13 6 0.33% 4 0.07% /v2.0/what/ug2_pop.html
14 6 0.33% 3 0.06% /v2.0/what/witch_pop.html
15 5 0.27% 9 0.15% /v2.0/
16 5 0.27% 3 0.05% /v2.0/what/aah_pop1.html
17 5 0.27% 3 0.05% /v2.0/what/aah_pop2.html
18 5 0.27% 3 0.05% /v2.0/what/aah_pop3.html
19 5 0.27% 3 0.05% /v2.0/what/aah_pop4.html
20 5 0.27% 3 0.05% /v2.0/what/aah_pop5.html
21 5 0.27% 3 0.05% /v2.0/what/art_b1_pop.html
22 5 0.27% 3 0.05% /v2.0/what/art_b2_pop.html
23 5 0.27% 4 0.06% /v2.0/what/art_t_pop.html
24 5 0.27% 4 0.06% /v2.0/what/at_pop.html
25 5 0.27% 3 0.05% /v2.0/what/doreen_pop.html
26 5 0.27% 4 0.06% /v2.0/what/jd_c_pop.html
27 5 0.27% 4 0.06% /v2.0/what/jd_s_pop.html
28 5 0.27% 4 0.06% /v2.0/what/mms_pop.html
29 5 0.27% 3 0.05% /v2.0/what/ronda_pop.html
30 5 0.27% 3 0.05% /v2.0/what/spwb_pop.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 219 11.89% 476 8.18% /
2 47 2.55% 444 7.64% /v2.0/what/
3 31 1.68% 342 5.89% /v2.0/what/art.html
4 30 1.63% 294 5.06% /v2.0/what/aah.html
5 31 1.68% 271 4.66% /v2.0/who/disco.html
6 27 1.47% 266 4.58% /v2.0/what/jd.html
7 31 1.68% 255 4.39% /v2.0/what/ill.html
8 48 2.61% 241 4.15% /v2.0/who/
9 25 1.36% 218 3.75% /v2.0/what/at.html
10 33 1.79% 212 3.65% /v2.0/what/mms.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 219 11.89% 189 43.65% /
2 48 2.61% 30 6.93% /v2.0/who/
3 47 2.55% 28 6.47% /v2.0/what/
4 33 1.79% 24 5.54% /v2.0/what/mms.html
5 41 2.23% 23 5.31% /v2.0/where/
6 31 1.68% 22 5.08% /v2.0/what/art.html
7 31 1.68% 21 4.85% /v2.0/who/disco.html
8 30 1.63% 20 4.62% /v2.0/what/aah.html
9 31 1.68% 20 4.62% /v2.0/what/ill.html
10 27 1.47% 18 4.16% /v2.0/what/jd.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 219 11.89% 167 38.66% /
2 48 2.61% 34 7.87% /v2.0/who/
3 41 2.23% 31 7.18% /v2.0/where/
4 47 2.55% 29 6.71% /v2.0/what/
5 33 1.79% 25 5.79% /v2.0/what/mms.html
6 31 1.68% 23 5.32% /v2.0/what/art.html
7 31 1.68% 23 5.32% /v2.0/what/ill.html
8 31 1.68% 21 4.86% /v2.0/who/disco.html
9 30 1.63% 20 4.63% /v2.0/what/aah.html
10 25 1.36% 17 3.94% /v2.0/what/at.html

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 114 6.19% 70 6.07% 582 10.02% 15 3.32% crawl-66-249-65-70.googlebot.com
2 62 3.37% 32 2.77% 66 1.14% 1 0.22% c-69-136-238-203.hsd1.dc.comcast.net
3 55 2.99% 0 0.00% 16 0.27% 0 0.00% lj512263.crawl.yahoo.net
4 48 2.61% 44 3.81% 242 4.17% 9 1.99% livebot-65-55-212-19.search.live.com
5 47 2.55% 26 2.25% 232 3.98% 26 5.75% c0b.entireweb.com
6 41 2.23% 39 3.38% 205 3.54% 1 0.22% 153.42.41.251
7 36 1.95% 33 2.86% 130 2.23% 1 0.22% 125.250.112.25
8 36 1.95% 33 2.86% 130 2.23% 1 0.22% 82-170-224-167.dsl.ip.tiscali.nl
9 36 1.95% 33 2.86% 130 2.23% 1 0.22% bas4-montrealak-1177566495.dsl.bell.ca
10 36 1.95% 33 2.86% 130 2.23% 1 0.22% u15263114.onlinehome-server.com
11 32 1.74% 31 2.69% 63 1.09% 1 0.22% 69-46-170-221.ip.tor.radiant.net
12 32 1.74% 31 2.69% 63 1.09% 1 0.22% adsl-66-218-47-243.dslextreme.com
13 27 1.47% 0 0.00% 8 0.14% 1 0.22% 81.9.104.82
14 26 1.41% 25 2.17% 48 0.82% 1 0.22% 221.215.111.178
15 26 1.41% 25 2.17% 64 1.10% 1 0.22% adsl-76-235-198-126.dsl.klmzmi.sbcglobal.net
16 26 1.41% 25 2.17% 44 0.76% 0 0.00% user-10mt1r6.cable.mindspring.com
17 23 1.25% 18 1.56% 21 0.36% 1 0.22% 60.209.147.241
18 23 1.25% 20 1.73% 181 3.11% 1 0.22% security.lightspeedsystems.com
19 22 1.19% 0 0.00% 7 0.11% 1 0.22% hs51.order-vault.net
20 22 1.19% 0 0.00% 6 0.11% 0 0.00% lj612541.crawl.yahoo.net
21 22 1.19% 0 0.00% 7 0.11% 1 0.22% vps.barewebdesigns.net
22 22 1.19% 0 0.00% 7 0.11% 1 0.22% web-cf-1.netpass.com
23 22 1.19% 0 0.00% 7 0.11% 1 0.22% www10.swko.net
24 22 1.19% 0 0.00% 7 0.11% 1 0.22% wyenet.propagation.net
25 21 1.14% 20 1.73% 26 0.44% 1 0.22% 24-116-37-90.cpe.cableone.net
26 21 1.14% 19 1.65% 25 0.43% 1 0.22% cpe-66-108-6-46.nyc.res.rr.com
27 20 1.09% 18 1.56% 79 1.35% 1 0.22% 51-72-14-216-arpa.cust.cinci.current.net
28 20 1.09% 19 1.65% 25 0.42% 1 0.22% adsl-65-68-100-75.dsl.tpkaks.swbell.net
29 19 1.03% 19 1.65% 24 0.42% 1 0.22% adsl-71-157-170-113.dsl.stlsmo.sbcglobal.net
30 18 0.98% 14 1.21% 85 1.46% 4 0.88% livebot-65-55-235-158.search.live.com

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 6.19% 70 6.07% 582 10.02% 15 3.32% crawl-66-249-65-70.googlebot.com
2 48 2.61% 44 3.81% 242 4.17% 9 1.99% livebot-65-55-212-19.search.live.com
3 47 2.55% 26 2.25% 232 3.98% 26 5.75% c0b.entireweb.com
4 41 2.23% 39 3.38% 205 3.54% 1 0.22% 153.42.41.251
5 23 1.25% 20 1.73% 181 3.11% 1 0.22% security.lightspeedsystems.com
6 18 0.98% 17 1.47% 146 2.51% 1 0.22% pool-71-111-67-202.ptldor.dsl-w.verizon.net
7 15 0.81% 15 1.30% 145 2.49% 1 0.22% 203.155.1.251
8 36 1.95% 33 2.86% 130 2.23% 1 0.22% 125.250.112.25
9 36 1.95% 33 2.86% 130 2.23% 1 0.22% 82-170-224-167.dsl.ip.tiscali.nl
10 36 1.95% 33 2.86% 130 2.23% 1 0.22% bas4-montrealak-1177566495.dsl.bell.ca

Top 22 of 39 Total Referrers
# Hits Referrer
1 1215 65.96% - (Direct Request)
2 114 6.19% http://profile.myspace.com/index.cfm
3 15 0.81% http://bbs.chrismoore.com/viewtopic.php
4 9 0.49% http://www.google.com/search
5 8 0.43% http://www.sitidi.net
6 4 0.22% http://www.whois.sc/
7 3 0.16% http://images.google.com/imgres
8 3 0.16% http://images.google.it/imgres
9 3 0.16% http://www.pingdom.com/tools/fpt/
10 2 0.11% http://hacker.org.ru/prxjdg.php
11 2 0.11% http://www.true-directory.com
12 1 0.05% http://comment.myspace.com/index.cfm
13 1 0.05% http://images.google.co.th/imgres
14 1 0.05% http://images.google.com/images
15 1 0.05% http://search.live.com/spresults.aspx
16 1 0.05% http://search.yahoo.com/search
17 1 0.05% http://www.google.ca/search
18 1 0.05% http://www.google.cn/search
19 1 0.05% http://www.google.com.pe/search
20 1 0.05% http://www.google.net
21 1 0.05% http://www.jacquelinecarey.com/archive04.html
22 1 0.05% http://www.netcraft.com/survey/

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 53.85% purple toupee
2 2 15.38% toupee
3 1 7.69% art round town saugatuck
4 1 7.69% julie abel
5 1 7.69% purple website design
6 1 7.69% witch illustrations

Top 15 of 96 Total User Agents
# Hits User Agent
1 256 13.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 142 7.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
3 130 7.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 122 6.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 85 4.61% Googlebot-Image/1.0
6 74 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 72 3.91% Java/1.6.0_01
8 68 3.69% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 62 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; FunWebProd
10 61 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 54 2.93% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 43 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 36 1.95% Java/1.4.1_04
14 36 1.95% Java/1.5.0_11
15 36 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 756 41.04% 520 45.06% 2810 48.34% US Commercial
2 657 35.67% 334 28.94% 1533 26.37% Network
3 307 16.67% 228 19.76% 1056 18.17% Unresolved/Unknown
4 36 1.95% 33 2.86% 130 2.23% Canada
5 36 1.95% 33 2.86% 130 2.23% Netherlands
6 18 0.98% 17 1.47% 70 1.20% Italy
7 7 0.38% 5 0.43% 21 0.36% US Educational
8 7 0.38% 4 0.35% 37 0.64% Sweden
9 6 0.33% 3 0.26% 10 0.17% Seychelles
10 3 0.16% 1 0.09% 3 0.06% China
11 3 0.16% 0 0.00% 1 0.02% Germany
12 2 0.11% 1 0.09% 3 0.06% Czech Republic
13 2 0.11% 2 0.17% 6 0.10% Tuvalu
14 1 0.05% 0 0.00% 0 0.01% Brazil
15 1 0.05% 1 0.09% 3 0.05% Russian Federation


Generated by Webalizer Version 2.01