Usage Statistics for purpletoupee.com

Summary Period: July 2007
Generated 01-Aug-2007 08:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 2039
Total Files 1195
Total Pages 836
Total Visits 561
Total KBytes 7731
Total Unique Sites 282
Total Unique URLs 166
Total Unique Referrers 42
Total Unique Usernames 1
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 168
Hits per Day 65 231
Files per Day 38 98
Pages per Day 26 52
Visits per Day 18 31
KBytes per Day 249 2260
Hits by Response Code
Code 200 - OK 1195
Code 206 - Partial Content 7
Code 301 - Moved Permanently 9
Code 302 - Found 1
Code 304 - Not Modified 199
Code 400 - Bad Request 3
Code 401 - Unauthorized 4
Code 404 - Not Found 620
Code 405 - Method Not Allowed 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 231 11.33% 98 8.20% 50 5.98% 20 3.57% 23 8.16% 2260 29.23%
2 75 3.68% 55 4.60% 27 3.23% 22 3.92% 22 7.80% 231 2.98%
3 82 4.02% 50 4.18% 34 4.07% 28 4.99% 33 11.70% 215 2.78%
4 76 3.73% 53 4.44% 52 6.22% 19 3.39% 17 6.03% 222 2.87%
5 65 3.19% 13 1.09% 49 5.86% 22 3.92% 20 7.09% 80 1.04%
6 76 3.73% 51 4.27% 36 4.31% 24 4.28% 26 9.22% 277 3.59%
7 8 0.39% 3 0.25% 6 0.72% 6 1.07% 7 2.48% 9 0.12%
8 6 0.29% 3 0.25% 2 0.24% 2 0.36% 6 2.13% 37 0.47%
9 130 6.38% 74 6.19% 46 5.50% 19 3.39% 23 8.16% 359 4.65%
10 93 4.56% 62 5.19% 39 4.67% 31 5.53% 29 10.28% 318 4.12%
11 48 2.35% 23 1.92% 19 2.27% 19 3.39% 22 7.80% 166 2.15%
12 92 4.51% 62 5.19% 24 2.87% 21 3.74% 22 7.80% 226 2.92%
13 45 2.21% 31 2.59% 24 2.87% 24 4.28% 27 9.57% 168 2.17%
14 33 1.62% 19 1.59% 16 1.91% 16 2.85% 23 8.16% 134 1.74%
15 35 1.72% 19 1.59% 17 2.03% 15 2.67% 15 5.32% 136 1.77%
16 59 2.89% 16 1.34% 41 4.90% 24 4.28% 24 8.51% 102 1.31%
17 61 2.99% 36 3.01% 18 2.15% 17 3.03% 27 9.57% 302 3.91%
18 66 3.24% 45 3.77% 19 2.27% 17 3.03% 24 8.51% 283 3.66%
19 75 3.68% 30 2.51% 39 4.67% 18 3.21% 38 13.48% 153 1.98%
20 60 2.94% 25 2.09% 31 3.71% 27 4.81% 36 12.77% 122 1.57%
21 49 2.40% 31 2.59% 24 2.87% 22 3.92% 28 9.93% 208 2.69%
22 50 2.45% 32 2.68% 25 2.99% 15 2.67% 26 9.22% 172 2.23%
23 93 4.56% 63 5.27% 24 2.87% 18 3.21% 30 10.64% 253 3.28%
24 21 1.03% 10 0.84% 9 1.08% 8 1.43% 13 4.61% 42 0.55%
25 56 2.75% 32 2.68% 35 4.19% 22 3.92% 24 8.51% 229 2.96%
26 35 1.72% 21 1.76% 12 1.44% 11 1.96% 26 9.22% 83 1.08%
27 28 1.37% 14 1.17% 11 1.32% 10 1.78% 13 4.61% 87 1.12%
28 66 3.24% 50 4.18% 21 2.51% 17 3.03% 23 8.16% 173 2.24%
29 37 1.81% 24 2.01% 15 1.79% 14 2.50% 18 6.38% 130 1.68%
30 113 5.54% 92 7.70% 52 6.22% 19 3.39% 24 8.51% 360 4.66%
31 75 3.68% 58 4.85% 19 2.27% 14 2.50% 19 6.74% 193 2.50%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 2.50% 0 24 2.01% 0 29 3.47% 4 122 1.57%
1 1 55 2.70% 1 33 2.76% 0 30 3.59% 6 180 2.33%
2 1 38 1.86% 0 21 1.76% 0 13 1.56% 2 66 0.86%
3 0 27 1.32% 0 11 0.92% 0 14 1.67% 2 63 0.82%
4 1 51 2.50% 0 30 2.51% 0 20 2.39% 5 147 1.90%
5 2 77 3.78% 1 47 3.93% 0 28 3.35% 9 269 3.48%
6 4 131 6.42% 2 81 6.78% 1 36 4.31% 14 437 5.65%
7 3 95 4.66% 1 39 3.26% 2 67 8.01% 8 248 3.21%
8 3 107 5.25% 2 64 5.36% 1 55 6.58% 10 305 3.95%
9 1 57 2.80% 1 32 2.68% 0 29 3.47% 7 232 3.00%
10 2 88 4.32% 1 60 5.02% 1 33 3.95% 10 309 4.00%
11 2 90 4.41% 2 64 5.36% 0 25 2.99% 8 244 3.15%
12 2 66 3.24% 0 28 2.34% 1 31 3.71% 5 155 2.01%
13 3 103 5.05% 2 74 6.19% 1 61 7.30% 14 448 5.80%
14 2 88 4.32% 1 32 2.68% 1 47 5.62% 4 112 1.45%
15 1 59 2.89% 1 35 2.93% 0 22 2.63% 6 183 2.36%
16 1 54 2.65% 0 13 1.09% 1 36 4.31% 4 124 1.61%
17 1 56 2.75% 0 18 1.51% 1 39 4.67% 5 158 2.04%
18 2 89 4.36% 2 74 6.19% 0 22 2.63% 10 315 4.07%
19 7 225 11.03% 3 108 9.04% 1 39 4.67% 78 2405 31.11%
20 1 56 2.75% 0 27 2.26% 0 25 2.99% 5 165 2.14%
21 2 62 3.04% 1 32 2.68% 1 35 4.19% 6 177 2.29%
22 4 138 6.77% 3 105 8.79% 0 28 3.35% 11 331 4.28%
23 5 176 8.63% 4 143 11.97% 2 72 8.61% 17 536 6.94%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 246 12.06% 490 6.34% /
2 53 2.60% 241 3.12% /v2.0/who/
3 52 2.55% 489 6.32% /v2.0/what/
4 48 2.35% 218 2.82% /v2.0/where/
5 37 1.81% 317 4.10% /v2.0/what/ill.html
6 34 1.67% 356 4.60% /v2.0/what/art.html
7 33 1.62% 238 3.07% /v2.0/what/at.html
8 32 1.57% 195 2.52% /v2.0/what/mms.html
9 31 1.52% 261 3.38% /v2.0/what/aah.html
10 31 1.52% 317 4.10% /v2.0/what/jd.html
11 28 1.37% 231 2.98% /v2.0/who/disco.html
12 25 1.23% 192 2.48% /v2.0/what/ug.html
13 14 0.69% 23 0.30% /v2.0/
14 3 0.15% 2 0.03% /v2.0/what/mms_pop.html
15 3 0.15% 1 0.02% /v2.0/what/ug1_pop.html
16 2 0.10% 21 0.27% /js/api.js
17 2 0.10% 1 0.02% /v2.0/what/aah_pop1.html
18 2 0.10% 1 0.02% /v2.0/what/aah_pop2.html
19 2 0.10% 1 0.02% /v2.0/what/aah_pop3.html
20 2 0.10% 1 0.02% /v2.0/what/aah_pop4.html
21 2 0.10% 1 0.02% /v2.0/what/aah_pop5.html
22 2 0.10% 1 0.02% /v2.0/what/art_b1_pop.html
23 2 0.10% 1 0.02% /v2.0/what/art_b2_pop.html
24 2 0.10% 1 0.02% /v2.0/what/art_t_pop.html
25 2 0.10% 1 0.02% /v2.0/what/at_pop.html
26 2 0.10% 1 0.02% /v2.0/what/doreen_pop.html
27 2 0.10% 1 0.02% /v2.0/what/jd_c_pop.html
28 2 0.10% 1 0.02% /v2.0/what/jd_s_pop.html
29 2 0.10% 1 0.02% /v2.0/what/ronda_pop.html
30 2 0.10% 1 0.01% /v2.0/what/spwb_pop.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 246 12.06% 490 6.34% /
2 52 2.55% 489 6.32% /v2.0/what/
3 34 1.67% 356 4.60% /v2.0/what/art.html
4 31 1.52% 317 4.10% /v2.0/what/jd.html
5 37 1.81% 317 4.10% /v2.0/what/ill.html
6 31 1.52% 261 3.38% /v2.0/what/aah.html
7 53 2.60% 241 3.12% /v2.0/who/
8 33 1.62% 238 3.07% /v2.0/what/at.html
9 28 1.37% 231 2.98% /v2.0/who/disco.html
10 48 2.35% 218 2.82% /v2.0/where/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 246 12.06% 225 41.28% /
2 53 2.60% 42 7.71% /v2.0/who/
3 52 2.55% 34 6.24% /v2.0/what/
4 48 2.35% 34 6.24% /v2.0/where/
5 34 1.67% 27 4.95% /v2.0/what/art.html
6 33 1.62% 26 4.77% /v2.0/what/at.html
7 37 1.81% 26 4.77% /v2.0/what/ill.html
8 32 1.57% 25 4.59% /v2.0/what/mms.html
9 31 1.52% 24 4.40% /v2.0/what/aah.html
10 31 1.52% 24 4.40% /v2.0/what/jd.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 246 12.06% 212 38.83% /
2 53 2.60% 39 7.14% /v2.0/who/
3 48 2.35% 38 6.96% /v2.0/where/
4 52 2.55% 37 6.78% /v2.0/what/
5 34 1.67% 30 5.49% /v2.0/what/art.html
6 37 1.81% 28 5.13% /v2.0/what/ill.html
7 31 1.52% 25 4.58% /v2.0/what/aah.html
8 33 1.62% 25 4.58% /v2.0/what/at.html
9 32 1.57% 25 4.58% /v2.0/what/mms.html
10 28 1.37% 24 4.40% /v2.0/who/disco.html

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 168 8.24% 75 6.28% 2171 28.08% 1 0.18% dpc67142130034.direcpc.com
2 123 6.03% 34 2.85% 312 4.03% 49 8.73% crawl-66-249-65-70.googlebot.com
3 60 2.94% 47 3.93% 267 3.45% 1 0.18% 124.129.169.197
4 60 2.94% 32 2.68% 280 3.62% 27 4.81% c0b.entireweb.com
5 55 2.70% 31 2.59% 279 3.60% 24 4.28% by1sch4030207.phx.gbl
6 49 2.40% 42 3.51% 143 1.85% 1 0.18% c-68-48-208-130.hsd1.md.comcast.net
7 39 1.91% 38 3.18% 119 1.54% 1 0.18% 72.22.46.63
8 39 1.91% 0 0.00% 11 0.15% 0 0.00% lj512261.crawl.yahoo.net
9 39 1.91% 38 3.18% 114 1.48% 1 0.18% tide73.microsoft.com
10 36 1.77% 33 2.76% 130 1.68% 1 0.18% 212-123-176-152.dsl.ip.tiscali.nl
11 36 1.77% 33 2.76% 130 1.68% 1 0.18% u15257487.onlinehome-server.com
12 33 1.62% 28 2.34% 54 0.70% 1 0.18% 123.113.181.235
13 33 1.62% 0 0.00% 10 0.12% 0 0.00% lj512263.crawl.yahoo.net
14 32 1.57% 31 2.59% 63 0.82% 1 0.18% adsl-65-43-225-30.dsl.bcvloh.ameritech.net
15 31 1.52% 31 2.59% 63 0.82% 1 0.18% c-24-0-156-237.hsd1.nj.comcast.net
16 31 1.52% 0 0.00% 9 0.12% 0 0.00% lj612540.crawl.yahoo.net
17 28 1.37% 27 2.26% 108 1.39% 1 0.18% host100-63-dynamic.0-87-r.retail.telecomitalia.it
18 27 1.32% 0 0.00% 8 0.10% 1 0.18% host2-167.programmingpoole.opaltelecom.net
19 26 1.28% 24 2.01% 87 1.12% 1 0.18% c-76-112-189-11.hsd1.mi.comcast.net
20 24 1.18% 0 0.00% 7 0.09% 0 0.00% lj612541.crawl.yahoo.net
21 23 1.13% 13 1.09% 106 1.37% 13 2.32% livebot-65-55-215-42.search.live.com
22 22 1.08% 0 0.00% 7 0.08% 1 0.18% taiwanyes.propagation.net
23 21 1.03% 0 0.00% 6 0.08% 1 0.18% keve-48-9.pool.kevenet.hu
24 20 0.98% 0 0.00% 6 0.08% 1 0.18% plesk.direccionvirtual.com.mx
25 19 0.93% 18 1.51% 32 0.41% 0 0.00% user-10mt1r6.cable.mindspring.com
26 18 0.88% 18 1.51% 21 0.27% 1 0.18% 71-222-209-237.albq.qwest.net
27 18 0.88% 17 1.42% 146 1.88% 1 0.18% c-68-61-89-68.hsd1.mi.comcast.net
28 17 0.83% 0 0.00% 5 0.07% 1 0.18% 216.57.80.11
29 16 0.78% 16 1.34% 55 0.71% 1 0.18% cpc5-hem16-0-0-cust318.lutn.cable.ntl.com
30 16 0.78% 16 1.34% 55 0.71% 1 0.18% cpe-024-163-077-067.nc.res.rr.com

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 8.24% 75 6.28% 2171 28.08% 1 0.18% dpc67142130034.direcpc.com
2 123 6.03% 34 2.85% 312 4.03% 49 8.73% crawl-66-249-65-70.googlebot.com
3 60 2.94% 32 2.68% 280 3.62% 27 4.81% c0b.entireweb.com
4 55 2.70% 31 2.59% 279 3.60% 24 4.28% by1sch4030207.phx.gbl
5 60 2.94% 47 3.93% 267 3.45% 1 0.18% 124.129.169.197
6 18 0.88% 17 1.42% 146 1.88% 1 0.18% c-68-61-89-68.hsd1.mi.comcast.net
7 49 2.40% 42 3.51% 143 1.85% 1 0.18% c-68-48-208-130.hsd1.md.comcast.net
8 36 1.77% 33 2.76% 130 1.68% 1 0.18% 212-123-176-152.dsl.ip.tiscali.nl
9 36 1.77% 33 2.76% 130 1.68% 1 0.18% u15257487.onlinehome-server.com
10 39 1.91% 38 3.18% 119 1.54% 1 0.18% 72.22.46.63

Top 20 of 42 Total Referrers
# Hits Referrer
1 1234 60.52% - (Direct Request)
2 79 3.87% http://profile.myspace.com/index.cfm
3 9 0.44% http://images.google.it/imgres
4 9 0.44% http://www.google.com/search
5 8 0.39% http://bbs.chrismoore.com/viewtopic.php
6 5 0.25% http://www.sitidi.net
7 5 0.25% http://www.whois.sc/
8 3 0.15% http://images.google.com/imgres
9 3 0.15% http://www.netcraft.com/survey/
10 2 0.10% http://search.msn.com/results.aspx
11 2 0.10% http://www.pingdom.com/tools/fpt/
12 1 0.05% http://aolsearch.aol.com/aol/imageDetails
13 1 0.05% http://search.aol.com/aol/search
14 1 0.05% http://search.live.com/result.aspx
15 1 0.05% http://search.msn.co.uk/results.aspx
16 1 0.05% http://search.msn.com/results.asp
17 1 0.05% http://www.google.ca/search
18 1 0.05% http://www.google.co.uk/search
19 1 0.05% http://www.izito.co.uk/
20 1 0.05% http://www.jacquelinecarey.com/archive04.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 36.36% purple toupee
2 3 27.27% toupee
3 1 9.09% %22halloween witch%22
4 1 9.09% swimming championship t-shirt design
5 1 9.09% toupee brochures
6 1 9.09% toupee michigan

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 65 3.19% 65 5.44% 2018 26.11% 1 0.18% cocktail

Top 15 of 88 Total User Agents
# Hits User Agent
1 396 19.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 185 9.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 169 8.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/522.
4 97 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 82 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 81 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 76 3.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
8 74 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 68 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
10 60 2.94% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 53 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
12 44 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 41 2.01% Googlebot-Image/1.0
14 36 1.77% Java/1.4.1_04
15 36 1.77% Java/1.6.0_01

Usage by Country for July 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 910 44.63% 539 45.10% 4664 60.33% US Commercial
2 653 32.03% 337 28.20% 1459 18.87% Network
3 307 15.06% 220 18.41% 1173 15.17% Unresolved/Unknown
4 37 1.81% 33 2.76% 166 2.14% Italy
5 36 1.77% 33 2.76% 130 1.68% Netherlands
6 26 1.28% 22 1.84% 34 0.44% US Educational
7 21 1.03% 0 0.00% 6 0.08% Hungary
8 20 0.98% 0 0.00% 6 0.08% Mexico
9 8 0.39% 7 0.59% 10 0.12% Romania
10 8 0.39% 4 0.33% 13 0.17% Seychelles
11 3 0.15% 0 0.00% 1 0.01% China
12 3 0.15% 2 0.17% 6 0.08% Germany
13 2 0.10% 2 0.17% 6 0.08% Tuvalu
14 1 0.05% 1 0.08% 28 0.36% Australia
15 1 0.05% 1 0.08% 28 0.36% Canada
16 1 0.05% 0 0.00% 0 0.00% Russian Federation
17 1 0.05% 0 0.00% 0 0.00% Thailand
18 1 0.05% 1 0.08% 3 0.04% Taiwan


Generated by Webalizer Version 2.01