Usage Statistics for purpletoupee.com

Summary Period: June 2007
Generated 01-Jul-2007 06:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 2440
Total Files 1459
Total Pages 1223
Total Visits 653
Total KBytes 8099
Total Unique Sites 306
Total Unique URLs 105
Total Unique Referrers 54
Total Unique User Agents 99
. Avg Max
Hits per Hour 3 109
Hits per Day 81 183
Files per Day 48 153
Pages per Day 40 113
Visits per Day 21 36
KBytes per Day 270 917
Hits by Response Code
Code 200 - OK 1459
Code 206 - Partial Content 4
Code 301 - Moved Permanently 23
Code 304 - Not Modified 287
Code 400 - Bad Request 6
Code 404 - Not Found 660
Code 405 - Method Not Allowed 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 51 2.09% 33 2.26% 18 1.47% 14 2.14% 19 6.21% 588 7.26%
2 42 1.72% 25 1.71% 17 1.39% 12 1.84% 17 5.56% 396 4.89%
3 91 3.73% 74 5.07% 55 4.50% 19 2.91% 23 7.52% 278 3.44%
4 87 3.57% 66 4.52% 58 4.74% 22 3.37% 25 8.17% 275 3.40%
5 94 3.85% 61 4.18% 40 3.27% 23 3.52% 26 8.50% 308 3.80%
6 86 3.52% 64 4.39% 25 2.04% 21 3.22% 29 9.48% 237 2.92%
7 92 3.77% 12 0.82% 74 6.05% 19 2.91% 23 7.52% 86 1.06%
8 73 2.99% 50 3.43% 41 3.35% 27 4.13% 32 10.46% 288 3.56%
9 48 1.97% 24 1.64% 32 2.62% 31 4.75% 37 12.09% 190 2.35%
10 47 1.93% 18 1.23% 23 1.88% 22 3.37% 26 8.50% 147 1.81%
11 152 6.23% 117 8.02% 47 3.84% 31 4.75% 30 9.80% 492 6.07%
12 136 5.57% 49 3.36% 95 7.77% 30 4.59% 32 10.46% 237 2.92%
13 92 3.77% 58 3.98% 53 4.33% 22 3.37% 22 7.19% 431 5.32%
14 68 2.79% 43 2.95% 23 1.88% 20 3.06% 26 8.50% 175 2.15%
15 122 5.00% 87 5.96% 57 4.66% 23 3.52% 29 9.48% 316 3.90%
16 74 3.03% 42 2.88% 41 3.35% 28 4.29% 36 11.76% 177 2.18%
17 93 3.81% 34 2.33% 59 4.82% 20 3.06% 25 8.17% 185 2.29%
18 157 6.43% 85 5.83% 37 3.03% 20 3.06% 21 6.86% 491 6.06%
19 38 1.56% 10 0.69% 23 1.88% 23 3.52% 28 9.15% 60 0.74%
20 29 1.19% 12 0.82% 18 1.47% 12 1.84% 20 6.54% 79 0.98%
21 41 1.68% 18 1.23% 24 1.96% 24 3.68% 33 10.78% 111 1.37%
22 74 3.03% 30 2.06% 37 3.03% 36 5.51% 43 14.05% 200 2.47%
23 36 1.48% 19 1.30% 19 1.55% 18 2.76% 19 6.21% 213 2.63%
24 141 5.78% 96 6.58% 61 4.99% 18 2.76% 25 8.17% 917 11.32%
25 53 2.17% 29 1.99% 24 1.96% 22 3.37% 23 7.52% 165 2.04%
26 53 2.17% 31 2.12% 22 1.80% 21 3.22% 25 8.17% 84 1.04%
27 43 1.76% 29 1.99% 18 1.47% 16 2.45% 17 5.56% 108 1.33%
28 183 7.50% 153 10.49% 113 9.24% 26 3.98% 24 7.84% 583 7.20%
29 83 3.40% 62 4.25% 50 4.09% 16 2.45% 20 6.54% 207 2.56%
30 61 2.50% 28 1.92% 19 1.55% 17 2.60% 26 8.50% 74 0.92%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 4.22% 2 71 4.87% 1 58 4.74% 10 302 3.73%
1 2 74 3.03% 1 53 3.63% 1 53 4.33% 9 257 3.17%
2 1 51 2.09% 0 25 1.71% 0 27 2.21% 5 151 1.86%
3 3 114 4.67% 1 36 2.47% 2 86 7.03% 11 344 4.25%
4 3 94 3.85% 1 37 2.54% 2 68 5.56% 11 318 3.93%
5 4 121 4.96% 2 70 4.80% 3 96 7.85% 15 455 5.62%
6 1 46 1.89% 0 21 1.44% 0 23 1.88% 4 118 1.46%
7 3 93 3.81% 1 58 3.98% 1 44 3.60% 12 351 4.33%
8 3 90 3.69% 1 53 3.63% 1 31 2.53% 15 449 5.54%
9 3 102 4.18% 2 77 5.28% 1 55 4.50% 9 278 3.43%
10 2 65 2.66% 1 44 3.02% 1 33 2.70% 9 268 3.31%
11 1 49 2.01% 0 21 1.44% 0 28 2.29% 4 134 1.65%
12 5 150 6.15% 4 123 8.43% 1 37 3.03% 17 499 6.16%
13 3 103 4.22% 2 60 4.11% 1 44 3.60% 9 260 3.21%
14 6 197 8.07% 4 135 9.25% 2 78 6.38% 37 1100 13.58%
15 3 109 4.47% 2 76 5.21% 2 67 5.48% 11 338 4.17%
16 5 156 6.39% 3 110 7.54% 2 73 5.97% 11 327 4.04%
17 3 99 4.06% 1 53 3.63% 1 34 2.78% 5 145 1.79%
18 5 154 6.31% 2 63 4.32% 3 96 7.85% 9 268 3.30%
19 2 85 3.48% 1 47 3.22% 1 49 4.01% 14 424 5.23%
20 5 156 6.39% 2 84 5.76% 1 44 3.60% 19 580 7.16%
21 1 38 1.56% 0 10 0.69% 0 19 1.55% 2 70 0.87%
22 2 87 3.57% 1 58 3.98% 1 42 3.43% 10 287 3.54%
23 3 104 4.26% 2 74 5.07% 1 38 3.11% 13 377 4.66%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 276 11.31% 607 7.49% /
2 72 2.95% 324 4.00% /v2.0/who/
3 66 2.70% 239 2.95% /v2.0/where/
4 64 2.62% 511 6.31% /v2.0/what/
5 53 2.17% 495 6.11% /v2.0/what/jd.html
6 52 2.13% 446 5.51% /v2.0/what/aah.html
7 51 2.09% 322 3.98% /v2.0/what/mms.html
8 49 2.01% 500 6.18% /v2.0/what/art.html
9 49 2.01% 356 4.40% /v2.0/what/at.html
10 46 1.89% 347 4.28% /v2.0/what/ill.html
11 46 1.89% 316 3.90% /v2.0/what/ug.html
12 46 1.89% 351 4.34% /v2.0/who/disco.html
13 18 0.74% 23 0.29% /v2.0/
14 9 0.37% 5 0.07% /v2.0/what/aah_pop1.html
15 9 0.37% 5 0.06% /v2.0/what/spwb_pop.html
16 8 0.33% 5 0.06% /v2.0/what/aah_pop2.html
17 8 0.33% 5 0.06% /v2.0/what/aah_pop3.html
18 8 0.33% 5 0.06% /v2.0/what/aah_pop4.html
19 8 0.33% 5 0.06% /v2.0/what/aah_pop5.html
20 8 0.33% 5 0.06% /v2.0/what/ronda_pop.html
21 8 0.33% 6 0.07% /v2.0/what/ug1_pop.html
22 8 0.33% 5 0.06% /v2.0/what/witch_pop.html
23 7 0.29% 4 0.05% /v2.0/what/art_b1_pop.html
24 7 0.29% 4 0.05% /v2.0/what/art_b2_pop.html
25 7 0.29% 5 0.06% /v2.0/what/art_t_pop.html
26 7 0.29% 5 0.06% /v2.0/what/at_pop.html
27 7 0.29% 4 0.05% /v2.0/what/doreen_pop.html
28 7 0.29% 5 0.06% /v2.0/what/jd_c_pop.html
29 7 0.29% 5 0.06% /v2.0/what/jd_s_pop.html
30 7 0.29% 5 0.06% /v2.0/what/mms_pop.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 276 11.31% 607 7.49% /
2 64 2.62% 511 6.31% /v2.0/what/
3 49 2.01% 500 6.18% /v2.0/what/art.html
4 53 2.17% 495 6.11% /v2.0/what/jd.html
5 52 2.13% 446 5.51% /v2.0/what/aah.html
6 49 2.01% 356 4.40% /v2.0/what/at.html
7 46 1.89% 351 4.34% /v2.0/who/disco.html
8 46 1.89% 347 4.28% /v2.0/what/ill.html
9 72 2.95% 324 4.00% /v2.0/who/
10 51 2.09% 322 3.98% /v2.0/what/mms.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 276 11.31% 234 36.39% /
2 72 2.95% 43 6.69% /v2.0/who/
3 66 2.70% 42 6.53% /v2.0/where/
4 64 2.62% 41 6.38% /v2.0/what/
5 53 2.17% 35 5.44% /v2.0/what/jd.html
6 51 2.09% 35 5.44% /v2.0/what/mms.html
7 52 2.13% 34 5.29% /v2.0/what/aah.html
8 49 2.01% 33 5.13% /v2.0/what/art.html
9 49 2.01% 32 4.98% /v2.0/what/at.html
10 46 1.89% 32 4.98% /v2.0/what/ill.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 276 11.31% 215 33.44% /
2 66 2.70% 50 7.78% /v2.0/where/
3 72 2.95% 49 7.62% /v2.0/who/
4 64 2.62% 41 6.38% /v2.0/what/
5 49 2.01% 37 5.75% /v2.0/what/art.html
6 52 2.13% 35 5.44% /v2.0/what/aah.html
7 51 2.09% 35 5.44% /v2.0/what/mms.html
8 53 2.17% 34 5.29% /v2.0/what/jd.html
9 49 2.01% 32 4.98% /v2.0/what/at.html
10 46 1.89% 29 4.51% /v2.0/what/ill.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 84 3.44% 51 3.50% 333 4.11% 1 0.15% c-24-18-233-14.hsd1.mn.comcast.net
2 84 3.44% 84 5.76% 803 9.91% 1 0.15% static-71-115-188-239.gdrpmi.dsl-w.verizon.net
3 73 2.99% 57 3.91% 1031 12.72% 10 1.53% livebot-65-55-212-19.search.live.com
4 58 2.38% 31 2.12% 292 3.60% 29 4.44% c0b.entireweb.com
5 56 2.30% 0 0.00% 17 0.21% 1 0.15% 203.120.45.178
6 56 2.30% 0 0.00% 17 0.21% 1 0.15% 89-97-0-232.ip2.fastwebnet.it
7 49 2.01% 0 0.00% 14 0.17% 0 0.00% lj612538.crawl.yahoo.net
8 48 1.97% 26 1.78% 232 2.87% 22 3.37% by1sch4030207.phx.gbl
9 45 1.84% 25 1.71% 221 2.73% 22 3.37% livebot-65-55-215-42.search.live.com
10 36 1.48% 1 0.07% 14 0.17% 1 0.15% 124.2.153.253
11 36 1.48% 33 2.26% 130 1.60% 1 0.15% a48094.upc-a.chello.nl
12 36 1.48% 33 2.26% 130 1.60% 1 0.15% adsl-69-213-217-198.dsl.chcgil.ameritech.net
13 36 1.48% 33 2.26% 130 1.60% 1 0.15% j226028.upc-j.chello.nl
14 36 1.48% 33 2.26% 130 1.60% 1 0.15% mail.dcicheeseco.com
15 36 1.48% 33 2.26% 130 1.60% 1 0.15% rrcs-24-123-112-229.central.biz.rr.com
16 36 1.48% 33 2.26% 130 1.60% 1 0.15% sc-192.r-213-125-37.schoolconnect.nu
17 35 1.43% 0 0.00% 10 0.12% 0 0.00% ct501019.inktomisearch.com
18 32 1.31% 29 1.99% 58 0.72% 1 0.15% adsl-64-108-200-64.dsl.chcgil.ameritech.net
19 32 1.31% 31 2.12% 63 0.78% 1 0.15% c-67-162-16-232.hsd1.il.comcast.net
20 31 1.27% 29 1.99% 249 3.07% 7 1.07% crawler4.irl.cs.tamu.edu
21 31 1.27% 30 2.06% 31 0.39% 1 0.15% modemcable239.221-203-24.mc.videotron.ca
22 31 1.27% 31 2.12% 63 0.78% 1 0.15% p57ab6ff8.dip.t-dialin.net
23 30 1.23% 30 2.06% 192 2.38% 1 0.15% h69-128-71-163.69-128.unk.tds.net
24 30 1.23% 29 1.99% 57 0.71% 1 0.15% rrcs-24-97-227-132.nys.biz.rr.com
25 26 1.07% 0 0.00% 8 0.09% 0 0.00% lj612539.crawl.yahoo.net
26 25 1.02% 9 0.62% 53 0.66% 1 0.15% c-24-18-233-14.hsd1.wa.comcast.net
27 25 1.02% 0 0.00% 7 0.09% 0 0.00% lj512263.crawl.yahoo.net
28 23 0.94% 22 1.51% 29 0.36% 1 0.15% 208.189.39.105
29 22 0.90% 0 0.00% 7 0.08% 1 0.15% 161.106.192.108
30 22 0.90% 22 1.51% 31 0.38% 1 0.15% host-196.219.222.167.tedata.net

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 2.99% 57 3.91% 1031 12.72% 10 1.53% livebot-65-55-212-19.search.live.com
2 84 3.44% 84 5.76% 803 9.91% 1 0.15% static-71-115-188-239.gdrpmi.dsl-w.verizon.net
3 84 3.44% 51 3.50% 333 4.11% 1 0.15% c-24-18-233-14.hsd1.mn.comcast.net
4 58 2.38% 31 2.12% 292 3.60% 29 4.44% c0b.entireweb.com
5 31 1.27% 29 1.99% 249 3.07% 7 1.07% crawler4.irl.cs.tamu.edu
6 48 1.97% 26 1.78% 232 2.87% 22 3.37% by1sch4030207.phx.gbl
7 45 1.84% 25 1.71% 221 2.73% 22 3.37% livebot-65-55-215-42.search.live.com
8 30 1.23% 30 2.06% 192 2.38% 1 0.15% h69-128-71-163.69-128.unk.tds.net
9 36 1.48% 33 2.26% 130 1.60% 1 0.15% a48094.upc-a.chello.nl
10 36 1.48% 33 2.26% 130 1.60% 1 0.15% adsl-69-213-217-198.dsl.chcgil.ameritech.net

Top 25 of 54 Total Referrers
# Hits Referrer
1 1716 70.33% - (Direct Request)
2 24 0.98% http://profile.myspace.com/index.cfm
3 10 0.41% http://bbs.chrismoore.com/viewtopic.php
4 8 0.33% http://www.google.com/search
5 4 0.16% http://www.sitidi.net
6 4 0.16% http://www.whois.sc/
7 3 0.12% http://www.pingdom.com/tools/fpt/
8 2 0.08% http://images.google.com/imgres
9 2 0.08% http://images.google.pl/imgres
10 2 0.08% http://search.live.com/result.aspx
11 1 0.04% http://ie.search.msn.com/migrate.asp
12 1 0.04% http://images.google.co.th/imgres
13 1 0.04% http://images.google.co.uk/imgres
14 1 0.04% http://search.msn.co.jp/results.aspx
15 1 0.04% http://www.artroundtown.com/
16 1 0.04% http://www.google.co.jp/search
17 1 0.04% http://www.google.co.uk/search
18 1 0.04% http://www.google.com/custom
19 1 0.04% http://www.google.com/hws/search
20 1 0.04% http://www.mywigfinder.com/professional-toupee.php
21 1 0.04% http://www.netcraft.com/survey/
22 1 0.04% http://www.retronix.net/links.html
23 1 0.04% http://www.wigideas.com/Toupee/toupee/
24 1 0.04% http://www.wigse.com/21/toupee.php
25 1 0.04% www.seventwentyfour.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 33.33% purple toupee
2 2 16.67% purple tou-
3 1 8.33% b.comm holland
4 1 8.33% julie abel
5 1 8.33% purpletoupee
6 1 8.33% state champion shirt designs
7 1 8.33% swim with toupee
8 1 8.33% toupee

Top 15 of 99 Total User Agents
# Hits User Agent
1 532 21.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 202 8.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 201 8.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 113 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 108 4.43% Java/1.4.1_04
6 108 4.43% Java/1.6.0_01
7 90 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
8 73 2.99% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 58 2.38% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
10 44 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 42 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 34 1.39% ilial/Nutch-0.9 (Ilial, Inc. is a Los Angeles based Internet
13 33 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 32 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.4) G
15 31 1.27% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw

Usage by Country for June 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 994 40.74% 635 43.52% 4104 50.67% US Commercial
2 805 32.99% 456 31.25% 2328 28.75% Network
3 350 14.34% 168 11.51% 752 9.28% Unresolved/Unknown
4 72 2.95% 66 4.52% 259 3.20% Netherlands
5 56 2.30% 0 0.00% 17 0.21% Italy
6 36 1.48% 33 2.26% 130 1.60% Niue
7 35 1.43% 31 2.12% 255 3.15% US Educational
8 31 1.27% 30 2.06% 31 0.39% Canada
9 19 0.78% 19 1.30% 82 1.02% Poland
10 11 0.45% 11 0.75% 14 0.17% Japan
11 8 0.33% 4 0.27% 13 0.16% Seychelles
12 7 0.29% 5 0.34% 96 1.19% Germany
13 6 0.25% 3 0.21% 10 0.12% Czech Republic
14 2 0.08% 0 0.00% 1 0.01% China
15 2 0.08% 1 0.07% 3 0.04% Norway
16 1 0.04% 0 0.00% 0 0.00% Non-Profit Organization
17 1 0.04% 0 0.00% 0 0.00% Austria
18 1 0.04% 0 0.00% 0 0.00% Brazil
19 1 0.04% 0 0.00% 0 0.00% Denmark
20 1 0.04% 0 0.00% 0 0.00% Mexico
21 1 0.04% 1 0.07% 3 0.04% Tuvalu


Generated by Webalizer Version 2.01